Kevin Gausman
Toronto Blue Jays · P · RHP · #34
GS14
K79
BB14
BAA.240
ERA3.60
IP80.0
W4
L4
WHIP1.09
K/98.89
BB/91.58
Game Log2026 season · 14 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-06-07 | vs BAL | 1 | 0 | 0 | 0 | 0 | 5.0 | 20 | 5 | 4 | 4 | 2 | 0 | 5 | 9.00 | 0.00 | 3.60 | .231 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.60 | — | 6.35 | — | 41 | — | — | — | — | — | — | — | — |
| 2026-06-02 | @ ATL | 1 | 0 | 1 | 0 | 0 | 6.0 | 25 | 5 | 4 | 4 | 1 | 2 | 8 | 12.00 | 3.00 | 1.50 | .286 | 37.0 | 17.7 | — | — | — | 15 | 93.9 | 109.8 | 17.6 | 0 | 0.0 | 8 | 53.3 | 3.36 | — | 3.65 | — | 52 | 93.6 | — | — | 83.8 | — | — | — | 84.3 |
| 2026-05-27 | vs MIA | 1 | 0 | 0 | 0 | 0 | 5.0 | 22 | 6 | 1 | 1 | 0 | 2 | 5 | 9.00 | 3.60 | 0.00 | .429 | 9.3 | 4.2 | — | — | — | 14 | 87.0 | 104.9 | 10.8 | 0 | 0.0 | 7 | 50.0 | 3.13 | — | 2.35 | — | 56 | 94.3 | — | — | 85.5 | — | — | — | 85.2 |
| 2026-05-22 | vs PIT | 1 | 1 | 0 | 0 | 0 | 6.2 | 27 | 6 | 1 | 1 | 0 | 1 | 8 | 10.80 | 1.35 | 0.00 | .353 | 34.7 | 18.1 | — | — | — | 17 | 84.8 | 108.1 | 12.1 | 1 | 5.9 | 5 | 29.4 | 3.23 | — | 1.20 | — | 71 | 94.3 | — | — | 83.9 | — | — | — | 83.9 |
| 2026-05-17 | @ DET | 1 | 1 | 0 | 0 | 0 | 6.0 | 22 | 4 | 0 | 0 | 0 | 0 | 5 | 7.50 | 0.00 | 0.00 | .235 | 16.0 | 8.2 | — | — | — | 17 | 84.4 | 105.9 | 21.6 | 1 | 5.9 | 4 | 23.5 | 3.45 | — | 1.48 | — | 73 | 93.8 | — | — | 84.7 | — | — | — | 83.8 |
| 2026-05-11 | vs TB | 1 | 0 | 1 | 0 | 0 | 4.2 | 24 | 10 | 7 | 6 | 1 | 0 | 5 | 9.64 | 0.00 | 1.93 | .500 | 16.7 | 9.0 | — | — | — | 19 | 87.1 | 106.5 | 13.8 | 3 | 15.8 | 6 | 31.6 | 3.86 | — | 3.79 | — | 29 | 94.6 | — | — | 85.5 | — | — | — | 85.1 |
| 2026-05-05 | @ TB | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 6 | 2 | 2 | 0 | 1 | 3 | 4.50 | 1.50 | 0.00 | .316 | 20.0 | 10.4 | — | — | — | 20 | 84.3 | 104.5 | 13.7 | 0 | 0.0 | 5 | 25.0 | 3.09 | — | 2.65 | — | 59 | 94.4 | — | — | 85.3 | — | — | — | 83.8 |
| 2026-04-30 | @ MIN | 1 | 0 | 1 | 0 | 0 | 5.2 | 23 | 4 | 4 | 4 | 2 | 2 | 2 | 3.18 | 3.18 | 3.18 | .118 | 17.1 | 7.4 | — | — | — | 19 | 91.0 | 111.6 | 28.0 | 4 | 21.1 | 7 | 36.8 | 3.10 | — | 8.09 | — | 40 | 92.3 | — | — | 83.3 | — | — | — | 82.5 |
| 2026-04-25 | vs CLE | 1 | 1 | 0 | 0 | 0 | 6.2 | 25 | 6 | 2 | 2 | 1 | 0 | 3 | 4.05 | 0.00 | 1.35 | .238 | 23.4 | 12.1 | — | — | — | 22 | 86.8 | 104.6 | 10.7 | 0 | 0.0 | 9 | 40.9 | 2.57 | — | 4.20 | — | 59 | 93.8 | — | — | 82.7 | — | — | — | 84.0 |
| 2026-04-19 | @ ARI | 1 | 1 | 0 | 0 | 0 | 6.0 | 25 | 7 | 2 | 2 | 0 | 1 | 4 | 6.00 | 1.50 | 0.00 | .350 | 17.5 | 8.1 | — | — | — | 20 | 91.5 | 112.3 | 14.4 | 3 | 15.0 | 10 | 50.0 | 2.54 | — | 2.32 | — | 58 | 92.4 | — | — | 82.4 | — | — | — | 82.2 |
| 2026-04-14 | @ MIL | 1 | 0 | 0 | 0 | 0 | 5.0 | 24 | 6 | 3 | 3 | 1 | 3 | 5 | 9.00 | 5.40 | 1.80 | .333 | 29.8 | 14.4 | — | — | — | 16 | 83.2 | 107.1 | 20.9 | 1 | 6.3 | 6 | 37.5 | 2.42 | — | 5.55 | — | 42 | 93.8 | — | — | 84.7 | — | — | — | 84.0 |
| 2026-04-07 | vs LAD | 1 | 0 | 1 | 0 | 0 | 5.1 | 24 | 5 | 3 | 2 | 0 | 2 | 5 | 8.44 | 3.38 | 0.00 | .313 | 21.4 | 10.7 | — | — | — | 17 | 85.9 | 108.3 | 3.6 | 1 | 5.9 | 5 | 29.4 | 1.56 | — | 2.40 | — | 57 | 94.4 | — | — | 83.9 | — | — | — | 84.4 |
| 2026-04-01 | vs COL | 1 | 0 | 0 | 0 | 0 | 6.0 | 21 | 2 | 0 | 0 | 0 | 0 | 10 | 15.00 | 0.00 | 0.00 | .182 | 35.2 | 21.3 | — | — | — | 11 | 82.2 | 111.1 | 4.8 | 0 | 0.0 | 3 | 27.3 | 0.75 | — | -0.18 | — | 82 | 94.6 | — | — | 84.0 | — | — | — | 84.2 |
| 2026-03-27 | vs ATH | 1 | 0 | 0 | 0 | 0 | 6.0 | 19 | 1 | 1 | 1 | 1 | 0 | 11 | 16.50 | 0.00 | 1.50 | .000 | 32.7 | 19.3 | — | — | — | 8 | 88.1 | 106.1 | 2.8 | 2 | 25.0 | 4 | 50.0 | 1.50 | — | 1.65 | — | 76 | 94.7 | — | — | 85.3 | — | — | — | 84.0 |
Pitch Arsenal2026 season · 4 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FF4-Seam Fastball | 52.8% | 704 | 93.8 | 2266 | 14.4 | 11.2 | 116 |
FSSplitter | 38.1% | 508 | 83.9 | 1580 | 36.6 | 14.1 | 89 |
SLSlider | 8.6% | 115 | 84.1 | 2289 | 33.3 | 15.8 | 90 |
CHChangeup | 0.4% | 5 | 90.4 | 2099 | 0.0 | — | — |