Colin Rea
Chicago Cubs · P · RHP · #53
GS11
K56
BB28
BAA.274
ERA5.35
IP74.0
W5
L5
WHIP1.46
K/96.81
BB/93.41
Game Log2026 season · 15 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-06-14 | @ SF | 0 | 0 | 1 | 0 | 0 | 4.2 | 24 | 6 | 4 | 4 | 1 | 3 | 2 | 3.86 | 5.79 | 1.93 | .313 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.35 | — | 7.01 | — | 34 | — | — | — | — | — | — | — | — |
| 2026-06-09 | @ COL | 1 | 0 | 1 | 0 | 0 | 4.2 | 26 | 9 | 7 | 7 | 2 | 3 | 2 | 3.86 | 5.79 | 3.86 | .389 | 11.9 | 6.3 | — | — | — | 20 | 87.0 | 106.6 | 28.4 | 3 | 15.0 | 6 | 30.0 | 5.19 | — | 9.79 | — | 13 | 93.5 | 92.0 | — | 86.5 | 79.8 | 87.6 | — | — |
| 2026-06-03 | vs ATH | 1 | 0 | 0 | 0 | 0 | 5.1 | 21 | 4 | 2 | 2 | 0 | 2 | 3 | 5.06 | 3.38 | 0.00 | .250 | 20.6 | 10.1 | — | — | — | 16 | 92.4 | 112.5 | 11.9 | 3 | 18.8 | 9 | 56.3 | 4.59 | — | 3.15 | — | 57 | 92.8 | 92.0 | 86.2 | 85.7 | 80.3 | 86.8 | — | — |
| 2026-05-28 | @ PIT | 1 | 1 | 0 | 0 | 0 | 5.1 | 23 | 4 | 2 | 2 | 1 | 3 | 5 | 8.44 | 5.06 | 1.69 | .231 | 17.9 | 7.6 | — | — | — | 14 | 84.9 | 106.6 | 19.6 | 1 | 7.1 | 4 | 28.6 | 4.70 | — | 5.40 | — | 51 | 94.0 | 92.6 | 87.9 | 86.3 | 81.4 | 88.0 | — | — |
| 2026-05-23 | vs HOU | 1 | 0 | 1 | 0 | 0 | 7.0 | 27 | 4 | 3 | 3 | 2 | 3 | 4 | 5.14 | 3.86 | 2.57 | .111 | 29.5 | 13.3 | — | — | — | 20 | 86.8 | 105.6 | 26.8 | 4 | 20.0 | 8 | 40.0 | 4.83 | — | 7.01 | — | 51 | 93.3 | 92.0 | 87.5 | 85.7 | 78.2 | 87.0 | — | — |
| 2026-05-17 | @ CWS | 1 | 0 | 0 | 0 | 0 | 4.2 | 21 | 6 | 4 | 4 | 0 | 1 | 4 | 7.71 | 1.93 | 0.00 | .400 | 13.3 | 4.8 | — | — | — | 15 | 90.5 | 102.8 | 12.7 | 2 | 13.3 | 7 | 46.7 | 4.98 | — | 2.08 | — | 46 | 94.0 | 91.8 | 86.7 | 85.8 | 79.3 | 88.5 | — | — |
| 2026-05-12 | @ ATL | 1 | 0 | 1 | 0 | 0 | 4.1 | 20 | 7 | 5 | 5 | 2 | 1 | 1 | 2.08 | 2.08 | 4.15 | .313 | 4.8 | 2.5 | — | — | — | 18 | 94.0 | 107.7 | 11.3 | 5 | 27.8 | 8 | 44.4 | 4.68 | — | 9.38 | — | 24 | 94.0 | 92.5 | 87.2 | 86.0 | 80.0 | 87.5 | — | — |
| 2026-05-06 | vs CIN | 1 | 0 | 0 | 0 | 0 | 5.1 | 24 | 6 | 2 | 1 | 1 | 3 | 5 | 8.44 | 5.06 | 1.69 | .333 | 26.7 | 12.2 | — | — | — | 16 | 87.1 | 100.9 | 4.4 | 1 | 6.3 | 4 | 25.0 | 4.03 | — | 5.40 | — | 50 | 93.2 | 92.1 | 85.9 | 84.9 | 79.1 | 87.2 | — | — |
| 2026-05-01 | vs ARI | 1 | 1 | 0 | 0 | 0 | 5.1 | 25 | 8 | 2 | 2 | 0 | 0 | 6 | 10.13 | 0.00 | 0.00 | .421 | 25.9 | 13.7 | — | — | — | 19 | 95.4 | 109.3 | 1.4 | 3 | 15.8 | 12 | 63.2 | 4.41 | — | 0.90 | — | 56 | 93.3 | 92.1 | 86.1 | 85.1 | 79.8 | 86.9 | — | — |
| 2026-04-25 | @ LAD | 1 | 0 | 1 | 0 | 0 | 3.1 | 20 | 6 | 6 | 6 | 1 | 4 | 4 | 10.80 | 10.80 | 2.70 | .455 | 9.8 | 4.3 | — | — | — | 12 | 97.7 | 110.1 | 10.9 | 2 | 16.7 | 10 | 83.3 | 4.61 | — | 8.25 | — | 20 | 93.7 | 91.6 | 87.1 | 85.9 | 79.6 | 87.8 | — | — |
| 2026-04-20 | vs PHI | 1 | 1 | 0 | 0 | 0 | 6.2 | 28 | 6 | 1 | 1 | 0 | 2 | 5 | 6.75 | 2.70 | 0.00 | .286 | 23.8 | 10.9 | — | — | — | 21 | 91.6 | 106.4 | 11.5 | 1 | 4.8 | 9 | 42.9 | 3.00 | — | 2.55 | — | 66 | 93.8 | 92.5 | 87.5 | 86.1 | 80.0 | 87.2 | — | — |
| 2026-04-14 | @ PHI | 0 | 1 | 0 | 0 | 0 | 6.0 | 22 | 4 | 3 | 3 | 1 | 0 | 5 | 7.50 | 0.00 | 1.50 | .188 | 11.6 | 5.7 | — | — | — | 17 | 93.5 | 108.0 | 2.3 | 1 | 5.9 | 9 | 52.9 | 3.63 | — | 3.65 | — | 58 | 94.4 | 93.2 | 87.5 | 86.4 | 80.0 | 88.3 | — | — |
| 2026-04-08 | @ TB | 1 | 1 | 0 | 0 | 0 | 5.0 | 20 | 2 | 1 | 1 | 0 | 2 | 2 | 3.60 | 3.60 | 0.00 | .133 | 12.8 | 6.3 | — | — | — | 15 | 84.7 | 98.6 | 11.5 | 0 | 0.0 | 1 | 6.7 | 3.18 | — | 3.55 | — | 61 | 94.0 | 92.3 | 86.1 | 85.4 | 79.0 | 88.2 | — | — |
| 2026-04-03 | @ CLE | 0 | 0 | 0 | 0 | 0 | 3.1 | 14 | 4 | 1 | 1 | 0 | 1 | 4 | 10.80 | 2.70 | 0.00 | .500 | 33.3 | 15.8 | — | — | — | 9 | 86.6 | 106.8 | 2.8 | 1 | 11.1 | 4 | 44.4 | 4.26 | — | 1.65 | — | 51 | 93.6 | 92.8 | 87.5 | 86.6 | 79.4 | 86.9 | — | — |
| 2026-03-30 | vs LAA | 0 | 0 | 0 | 1 | 0 | 3.0 | 13 | 4 | 2 | 2 | 1 | 0 | 4 | 12.00 | 0.00 | 3.00 | .375 | 28.6 | 14.3 | — | — | — | 9 | 95.8 | 107.6 | 8.0 | 1 | 11.1 | 6 | 66.7 | 6.00 | — | 4.82 | — | 42 | 94.3 | 93.3 | 87.1 | 86.2 | 80.0 | 87.8 | — | — |
Pitch Arsenal2026 season · 8 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FF4-Seam Fastball | 41.3% | 578 | 93.7 | 2174 | 14.6 | 7.8 | 97 |
FSSplitter | 17.3% | 228 | 87.5 | 1414 | 29.5 | 12.5 | 102 |
CHChangeup | 16.8% | 235 | 87.5 | 1417 | 28.4 | 12.2 | 107 |
SLSlider | 11.5% | 161 | 86.0 | 2128 | 28.6 | 18.1 | — |
SISinker | 9.9% | 139 | 92.5 | 2113 | 4.1 | 0.0 | — |
STSweeper | 8.0% | 112 | 82.7 | 2426 | 25.0 | 16.0 | 114 |
FCCutter | 6.5% | 91 | 87.2 | 2178 | 22.7 | 11.1 | 84 |
CUCurveball | 6.1% | 85 | 79.7 | 2174 | 25.0 | 7.1 | 75 |