Anthony Kay
Chicago White Sox · P · LHP · #18
GS16
K67
BB33
BAA.258
ERA4.29
IP84.0
W6
L3
WHIP1.39
K/97.18
BB/93.54
Game Log2026 season · 18 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-07-03 | @ CLE | 1 | 0 | 0 | 0 | 0 | 4.0 | 14 | 1 | 1 | 1 | 0 | 2 | 2 | 4.50 | 4.50 | 0.00 | .111 | 23.8 | 10.4 | — | — | — | 10 | 76.7 | 96.7 | 16.6 | 0 | 0.0 | 1 | 10.0 | 4.29 | — | 3.65 | — | 57 | 96.6 | 95.5 | 92.7 | 87.3 | — | 86.3 | — | — |
| 2026-06-28 | vs KC | 1 | 0 | 1 | 0 | 0 | 3.2 | 21 | 7 | 5 | 3 | 0 | 1 | 2 | 4.91 | 2.45 | 0.00 | .412 | 19.4 | 8.2 | — | — | — | 17 | 89.5 | 104.0 | 11.1 | 1 | 5.9 | 9 | 52.9 | 4.39 | — | 2.88 | — | 39 | 95.9 | 95.6 | 92.1 | 86.5 | — | 85.5 | — | — |
| 2026-06-22 | vs CLE | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 3 | 0 | 0 | 0 | 2 | 8 | 12.00 | 3.00 | 0.00 | .231 | 30.6 | 14.9 | — | — | — | 13 | 83.5 | 106.1 | 30.3 | 1 | 7.7 | 4 | 30.8 | 4.24 | — | 1.48 | — | 74 | 95.7 | 95.2 | 90.8 | 86.2 | — | 85.7 | — | — |
| 2026-06-17 | @ NYY | 1 | 0 | 1 | 0 | 0 | 4.0 | 21 | 6 | 4 | 4 | 1 | 1 | 2 | 4.50 | 2.25 | 2.25 | .313 | 15.6 | 5.8 | — | — | — | 17 | 81.8 | 104.5 | 22.9 | 1 | 5.9 | 3 | 17.6 | 4.61 | — | 6.15 | — | 34 | 95.8 | 95.3 | 91.5 | 86.7 | — | 86.4 | — | — |
| 2026-06-12 | vs LAD | 1 | 1 | 0 | 0 | 0 | 5.0 | 22 | 4 | 2 | 2 | 0 | 1 | 7 | 12.60 | 1.80 | 0.00 | .364 | 40.5 | 19.1 | — | — | — | 11 | 92.1 | 104.8 | 4.1 | 0 | 0.0 | 5 | 45.5 | 4.34 | — | 0.95 | — | 61 | 96.3 | 96.6 | 91.4 | 86.7 | — | 85.9 | — | — |
| 2026-06-05 | @ PHI | 1 | 0 | 0 | 0 | 0 | 4.0 | 21 | 7 | 6 | 6 | 2 | 2 | 4 | 9.00 | 4.50 | 4.50 | .385 | 11.6 | 5.7 | — | — | — | 15 | 89.3 | 109.5 | 13.9 | 2 | 13.3 | 4 | 26.7 | 4.40 | — | 9.15 | — | 20 | 96.1 | 94.8 | 90.5 | 86.4 | — | 85.6 | — | — |
| 2026-05-30 | vs DET | 1 | 1 | 0 | 0 | 0 | 5.0 | 22 | 6 | 1 | 1 | 1 | 1 | 3 | 5.40 | 1.80 | 1.80 | .294 | 15.4 | 7.1 | — | — | — | 18 | 89.0 | 105.1 | 2.4 | 2 | 11.1 | 9 | 50.0 | 3.77 | — | 5.15 | — | 50 | 96.3 | 95.5 | 91.5 | 87.1 | — | 85.9 | — | — |
| 2026-05-25 | vs MIN | 1 | 1 | 0 | 0 | 0 | 6.0 | 24 | 5 | 1 | 1 | 1 | 1 | 5 | 7.50 | 1.50 | 1.50 | .250 | 23.4 | 11.7 | — | — | — | 17 | 97.0 | 107.1 | 11.5 | 2 | 11.8 | 10 | 58.8 | 3.96 | — | 4.15 | — | 60 | 95.4 | 94.4 | 91.2 | 83.8 | — | 86.1 | — | — |
| 2026-05-19 | @ SEA | 1 | 0 | 0 | 0 | 0 | 5.1 | 22 | 1 | 1 | 1 | 0 | 3 | 5 | 8.44 | 5.06 | 0.00 | .083 | 20.0 | 10.1 | — | — | — | 12 | 81.5 | 102.4 | 11.3 | 0 | 0.0 | 3 | 25.0 | 4.27 | — | 2.96 | — | 66 | 96.2 | 93.9 | 90.7 | — | — | 86.4 | — | — |
| 2026-05-14 | vs KC | 1 | 1 | 0 | 0 | 0 | 6.0 | 27 | 6 | 2 | 2 | 0 | 2 | 4 | 6.00 | 3.00 | 0.00 | .316 | 20.0 | 9.3 | — | — | — | 18 | 87.0 | 106.0 | 22.4 | 1 | 5.6 | 5 | 27.8 | 4.61 | — | 2.82 | — | 58 | 95.2 | 94.6 | 91.2 | 84.6 | — | 86.1 | — | — |
| 2026-05-09 | vs SEA | 1 | 1 | 0 | 0 | 0 | 5.0 | 20 | 3 | 1 | 0 | 0 | 2 | 5 | 9.00 | 3.60 | 0.00 | .250 | 18.4 | 8.0 | — | — | — | 13 | 77.1 | 106.9 | -7.5 | 0 | 0.0 | 3 | 23.1 | 4.89 | — | 2.35 | — | 65 | 95.6 | 95.2 | 91.6 | 83.7 | — | 85.9 | — | — |
| 2026-05-03 | @ SD | 1 | 0 | 0 | 0 | 0 | 5.0 | 21 | 7 | 3 | 2 | 2 | 1 | 5 | 9.00 | 1.80 | 3.60 | .385 | 17.8 | 9.3 | — | — | — | 14 | 92.4 | 107.8 | 9.1 | 3 | 21.4 | 6 | 42.9 | 5.70 | — | 6.95 | — | 41 | 95.7 | 95.1 | 91.2 | 84.8 | — | 85.7 | — | — |
| 2026-04-27 | vs LAA | 1 | 0 | 0 | 0 | 0 | 4.0 | 22 | 7 | 4 | 4 | 0 | 2 | 2 | 4.50 | 4.50 | 0.00 | .438 | 17.1 | 6.7 | — | — | — | 16 | 91.8 | 107.2 | 19.4 | 3 | 18.8 | 8 | 50.0 | 6.12 | — | 3.65 | — | 36 | 95.2 | 94.4 | 90.7 | 82.9 | — | 85.3 | — | — |
| 2026-04-22 | @ ARI | 1 | 0 | 1 | 0 | 0 | 3.2 | 22 | 8 | 8 | 8 | 2 | 3 | 1 | 2.45 | 7.36 | 4.91 | .375 | 22.2 | 8.7 | — | — | — | 18 | 86.9 | 109.9 | 6.7 | 3 | 16.7 | 7 | 38.9 | 5.57 | — | 12.15 | — | 5 | 96.0 | 95.5 | 92.2 | 84.5 | — | 86.4 | — | — |
| 2026-04-16 | vs TB | 0 | 0 | 0 | 0 | 0 | 2.2 | 14 | 4 | 1 | 1 | 0 | 1 | 1 | 3.38 | 3.38 | 0.00 | .364 | 12.9 | 5.6 | — | — | — | 11 | 87.3 | 101.8 | 20.6 | 0 | 0.0 | 3 | 27.3 | 2.60 | — | 3.52 | — | 44 | 96.0 | 95.8 | 90.9 | — | — | 85.5 | — | — |
| 2026-04-09 | @ KC | 1 | 1 | 0 | 0 | 0 | 5.2 | 24 | 3 | 0 | 0 | 0 | 2 | 6 | 9.53 | 3.18 | 0.00 | .214 | 31.0 | 13.0 | — | — | — | 14 | 90.6 | 113.4 | 31.1 | 1 | 7.1 | 7 | 50.0 | 2.45 | — | 2.09 | — | 70 | 96.3 | 94.9 | 90.9 | — | — | 86.2 | — | — |
| 2026-04-04 | vs TOR | 0 | 0 | 0 | 0 | 0 | 4.1 | 19 | 3 | 2 | 2 | 1 | 2 | 0 | 0.00 | 4.15 | 2.08 | .125 | 8.8 | 3.9 | — | — | — | 17 | 96.0 | 108.5 | 9.9 | 2 | 11.8 | 13 | 76.5 | 4.00 | — | 7.53 | — | 44 | 94.5 | 94.6 | 90.3 | — | — | 85.3 | — | — |
| 2026-03-29 | @ MIL | 1 | 0 | 0 | 0 | 0 | 4.2 | 21 | 3 | 2 | 2 | 1 | 4 | 5 | 9.64 | 7.71 | 1.93 | .182 | 18.4 | 7.6 | — | — | — | 11 | 87.0 | 106.4 | 1.7 | 1 | 9.1 | 4 | 36.4 | 3.86 | — | 6.36 | — | 47 | 96.1 | 95.5 | 90.5 | 84.3 | — | 85.5 | — | — |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FF4-Seam Fastball | 24.6% | 454 | 95.8 | 2342 | 14.9 | 10.4 | 101 |
STSweeper | 21.1% | 389 | 82.5 | 2434 | 34.4 | 11.4 | 98 |
SISinker | 18.3% | 337 | 95.1 | 2243 | 15.5 | 10.7 | 99 |
FCCutter | 18.2% | 336 | 90.9 | 2390 | 16.8 | 8.3 | 99 |
CHChangeup | 13.7% | 253 | 85.6 | 1670 | 26.1 | 10.4 | 96 |
SLSlider | 4.1% | 75 | 85.9 | 2527 | 31.6 | 18.2 | 97 |