Griffin Jax
Tampa Bay Rays · P · RHP · #22
GS8
K36
BB18
BAA.262
ERA4.15
IP39.0
W1
L4
WHIP1.41
K/98.31
BB/94.15
Game Log2026 season · 19 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-06-07 | @ MIA | 1 | 0 | 0 | 0 | 0 | 5.0 | 17 | 3 | 0 | 0 | 0 | 2 | 4 | 7.20 | 3.60 | 0.00 | .273 | 30.8 | 12.9 | — | — | — | 11 | 87.6 | 103.7 | 5.2 | 1 | 9.1 | 4 | 36.4 | 4.15 | — | 2.75 | — | 64 | 95.9 | 95.5 | 92.6 | — | 84.6 | 91.2 | — | — |
| 2026-06-01 | vs DET | 1 | 0 | 1 | 0 | 0 | 4.0 | 19 | 7 | 6 | 6 | 3 | 1 | 5 | 11.25 | 2.25 | 6.75 | .400 | 27.9 | 16.7 | — | — | — | 13 | 90.0 | 108.0 | 25.1 | 5 | 38.5 | 7 | 53.9 | 4.76 | — | 11.15 | — | 17 | 95.8 | 94.9 | 91.7 | — | 85.3 | 91.1 | — | — |
| 2026-05-26 | @ BAL | 1 | 0 | 1 | 0 | 0 | 2.0 | 11 | 4 | 3 | 1 | 0 | 0 | 3 | 13.50 | 0.00 | 0.00 | .500 | 29.4 | 13.2 | — | — | — | 8 | 83.4 | 107.2 | -5.0 | 0 | 0.0 | 3 | 37.5 | 3.60 | — | 0.15 | — | 44 | 97.1 | 96.0 | 92.0 | — | 85.7 | 92.5 | — | — |
| 2026-05-19 | vs BAL | 1 | 0 | 0 | 0 | 0 | 5.0 | 18 | 3 | 1 | 1 | 1 | 1 | 6 | 10.80 | 1.80 | 1.80 | .200 | 44.0 | 17.7 | — | — | — | 11 | 84.0 | 101.5 | 17.2 | 0 | 0.0 | 2 | 18.2 | 3.54 | — | 3.95 | — | 59 | 96.3 | 95.8 | 93.4 | — | 85.8 | 92.2 | — | — |
| 2026-05-13 | @ TOR | 1 | 0 | 0 | 0 | 0 | 5.0 | 20 | 4 | 0 | 0 | 0 | 4 | 1 | 1.80 | 7.20 | 0.00 | .286 | 16.7 | 7.6 | — | — | — | 15 | 80.1 | 101.7 | 6.9 | 0 | 0.0 | 2 | 13.3 | 3.91 | — | 5.15 | — | 55 | 96.2 | 96.2 | 92.9 | — | 83.6 | 91.3 | — | — |
| 2026-05-07 | @ BOS | 1 | 0 | 0 | 0 | 0 | 4.0 | 17 | 4 | 3 | 2 | 0 | 1 | 3 | 6.75 | 2.25 | 0.00 | .308 | 11.1 | 5.1 | — | — | — | 13 | 89.8 | 107.9 | 1.9 | 0 | 0.0 | 6 | 46.1 | 5.00 | — | 2.40 | — | 51 | 96.0 | 95.5 | 92.4 | — | 84.4 | 91.1 | — | — |
| 2026-05-02 | vs SF | 1 | 0 | 0 | 0 | 0 | 2.2 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 6.75 | 3.38 | 0.00 | .143 | 33.3 | 17.8 | — | — | — | 7 | 91.7 | 107.9 | 24.1 | 2 | 28.6 | 3 | 42.9 | 5.14 | — | 2.77 | — | 54 | 96.1 | 95.2 | 93.4 | — | 85.2 | 90.8 | — | — |
| 2026-04-26 | vs MIN | 1 | 0 | 0 | 0 | 0 | 2.1 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 7.71 | 3.86 | 0.00 | .200 | 38.9 | 22.6 | — | — | — | 5 | 90.8 | 105.2 | 32.8 | 0 | 0.0 | 2 | 40.0 | 6.35 | — | 2.72 | — | 52 | 96.5 | 95.9 | 93.2 | — | — | 91.8 | — | — |
| 2026-04-21 | vs CIN | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 1 | 2 | 2 | 1 | 1 | 3 | 20.25 | 6.75 | 6.75 | .000 | 25.0 | 10.3 | — | — | — | 2 | 101.2 | 102.4 | 6.5 | 1 | 50.0 | 2 | 100.0 | 8.00 | — | 10.65 | — | 35 | 96.5 | 95.6 | — | — | — | — | — | — |
| 2026-04-18 | @ PIT | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 18.00 | 9.00 | 0.00 | .000 | 28.6 | 11.8 | — | — | — | 1 | 64.9 | 64.9 | 21.0 | 0 | 0.0 | 0 | 0.0 | 7.04 | — | 2.15 | — | 46 | — | 94.5 | — | — | 85.2 | 91.2 | — | — |
| 2026-04-17 | @ PIT | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 13.50 | .000 | 25.0 | 14.3 | — | — | — | 3 | 101.3 | 105.9 | 8.3 | 1 | 33.3 | 2 | 66.7 | 8.10 | — | 22.65 | — | 33 | 97.4 | 96.8 | — | — | 86.6 | 93.0 | — | — |
| 2026-04-16 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 13.50 | 13.50 | 0.00 | .500 | 18.2 | 9.1 | — | — | — | 2 | 97.1 | 97.9 | 13.0 | 0 | 0.0 | 2 | 100.0 | 7.50 | — | 4.65 | — | 41 | 96.7 | — | — | — | 85.5 | 91.9 | — | — |
| 2026-04-11 | vs NYY | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 27.00 | 27.00 | 0.00 | — | 100.0 | 25.0 | — | — | — | — | — | — | — | — | — | — | — | 8.44 | — | 6.15 | — | 41 | — | 96.0 | — | — | 85.8 | 91.3 | — | — |
| 2026-04-10 | vs NYY | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0.00 | 0.00 | .000 | 60.0 | 23.1 | — | — | — | 1 | 95.4 | 95.4 | 9.0 | 0 | 0.0 | 1 | 100.0 | 9.00 | — | -0.85 | — | 48 | 97.0 | 96.8 | — | — | — | 91.3 | — | — |
| 2026-04-05 | @ MIN | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4.50 | 0.00 | .286 | 15.4 | 6.7 | — | — | — | 7 | 82.6 | 101.9 | -10.6 | 0 | 0.0 | 2 | 28.6 | 11.25 | — | 4.65 | — | 46 | 95.9 | 95.4 | — | — | 86.6 | 92.0 | — | — |
| 2026-04-01 | @ MIL | 0 | 0 | 1 | 0 | 0 | 0.0 | 5 | 3 | 5 | 3 | 0 | 1 | 0 | — | — | — | 1.000 | 25.0 | 10.0 | — | — | — | 4 | 79.8 | 110.2 | -1.0 | 0 | 0.0 | 2 | 50.0 | 22.50 | — | — | — | — | 96.7 | 96.4 | — | — | — | 92.3 | — | — |
| 2026-03-30 | @ MIL | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 20.0 | 6.7 | — | — | — | 2 | 82.0 | 90.0 | 6.0 | 0 | 0.0 | 0 | 0.0 | 9.00 | — | 1.15 | — | 47 | 97.1 | 97.3 | — | — | 87.2 | 92.7 | — | — |
| 2026-03-28 | @ STL | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.00 | 27.00 | 0.00 | 1.000 | — | — | — | — | — | 2 | 62.9 | 97.1 | -5.0 | 0 | 0.0 | 1 | 50.0 | 18.00 | — | 12.15 | — | 35 | 95.7 | 95.9 | — | — | — | — | — | — |
| 2026-03-26 | @ STL | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 13.50 | .000 | 30.0 | 21.4 | — | — | — | 3 | 96.4 | 109.0 | 35.7 | 1 | 33.3 | 1 | 33.3 | 13.50 | — | 22.65 | — | 33 | 98.5 | 97.7 | — | — | 86.1 | — | — | — |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
STSweeper | 24.7% | 155 | 88.3 | 2999 | 31.3 | 16.3 | — |
FF4-Seam Fastball | 20.2% | 127 | 96.3 | 2520 | 23.7 | 14.3 | 81 |
CHChangeup | 20.1% | 126 | 91.7 | 1859 | 35.1 | 23.1 | 104 |
SISinker | 19.3% | 121 | 95.8 | 2506 | 16.1 | 0.0 | — |
CUCurveball | 8.0% | 50 | 85.4 | 3001 | 55.6 | 27.3 | 112 |
FCCutter | 6.5% | 41 | 92.7 | 2681 | 9.5 | 0.0 | — |