Tyler Phillips
Miami Marlins · P · RHP · #30
GS17
K93
BB48
BAA.240
ERA3.51
IP115.1
W5
L6
WHIP1.33
K/97.26
BB/93.75
Game Log2026 season · 34 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-09-06 | vs CHC | 1 | 1 | 0 | 0 | 0 | 5.0 | 20 | 5 | 3 | 3 | 1 | 1 | 3 | 5.40 | 1.80 | 1.80 | .267 | 18.4 | 9.2 | — | — | — | 16 | 89.6 | 111.2 | 15.6 | 1 | 6.3 | 7 | 43.8 | 3.51 | — | 5.15 | — | 46 | 96.1 | 95.4 | — | 85.0 | 83.1 | — | — | 85.2 |
| 2026-09-01 | @ KC | 1 | 1 | 0 | 0 | 0 | 5.0 | 17 | 1 | 0 | 0 | 0 | 2 | 4 | 7.20 | 3.60 | 0.00 | .091 | 18.2 | 8.7 | — | — | — | 11 | 79.5 | 98.0 | 2.7 | 0 | 0.0 | 2 | 18.2 | 3.43 | — | 2.75 | — | 68 | 94.5 | 95.0 | — | 84.6 | 83.0 | — | — | 86.5 |
| 2026-08-25 | vs BOS | 1 | 0 | 0 | 0 | 0 | 4.2 | 20 | 3 | 1 | 1 | 1 | 3 | 7 | 13.50 | 5.79 | 1.93 | .222 | 34.3 | 14.3 | — | — | — | 10 | 85.0 | 107.0 | 9.7 | 1 | 10.0 | 2 | 20.0 | 3.59 | — | 4.86 | — | 54 | — | 95.1 | — | 86.1 | 83.5 | — | — | 86.9 |
| 2026-08-18 | @ PHI | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 0 | 2 | 3 | 13.50 | 9.00 | 0.00 | .400 | 31.3 | 11.9 | — | — | — | 5 | 83.8 | 101.2 | 15.2 | 1 | 20.0 | 2 | 40.0 | 3.67 | — | 3.15 | — | 44 | 96.3 | 95.3 | — | 86.0 | 84.2 | — | — | 86.7 |
| 2026-08-13 | vs PIT | 1 | 0 | 1 | 0 | 0 | 5.1 | 23 | 6 | 4 | 4 | 1 | 1 | 6 | 10.13 | 1.69 | 1.69 | .333 | 22.9 | 12.0 | — | — | — | 16 | 84.8 | 103.0 | 3.6 | 1 | 6.3 | 6 | 37.5 | 3.65 | — | 3.90 | — | 46 | 94.9 | 94.9 | — | — | 83.1 | — | — | 86.0 |
| 2026-08-07 | vs LAA | 1 | 0 | 0 | 0 | 0 | 4.0 | 18 | 5 | 1 | 1 | 1 | 1 | 4 | 9.00 | 2.25 | 2.25 | .333 | 28.1 | 14.8 | — | — | — | 13 | 94.7 | 107.8 | 20.6 | 2 | 15.4 | 8 | 61.5 | 3.47 | — | 5.15 | — | 47 | 96.2 | 95.1 | — | — | 83.5 | — | — | 86.7 |
| 2026-08-01 | @ NYM | 1 | 1 | 0 | 0 | 0 | 5.0 | 21 | 6 | 2 | 2 | 1 | 0 | 3 | 5.40 | 0.00 | 1.80 | .294 | 17.2 | 7.7 | — | — | — | 18 | 93.9 | 106.8 | 5.5 | 1 | 5.6 | 11 | 61.1 | 3.53 | — | 4.55 | — | 49 | 95.2 | 95.3 | — | 87.4 | 82.9 | — | — | 86.6 |
| 2026-07-27 | vs PHI | 1 | 0 | 0 | 0 | 0 | 5.0 | 20 | 3 | 2 | 2 | 1 | 2 | 5 | 9.00 | 3.60 | 1.80 | .182 | 28.6 | 13.2 | — | — | — | 12 | 92.7 | 109.6 | 20.1 | 1 | 8.3 | 5 | 41.7 | 3.52 | — | 4.95 | — | 53 | 95.4 | 95.5 | — | — | 83.7 | — | — | 87.0 |
| 2026-07-21 | @ HOU | 1 | 0 | 1 | 0 | 0 | 4.1 | 18 | 5 | 3 | 2 | 1 | 1 | 2 | 4.15 | 2.08 | 2.08 | .286 | 29.0 | 13.2 | — | — | — | 15 | 87.7 | 102.3 | 15.8 | 1 | 6.7 | 4 | 26.7 | 3.52 | — | 5.92 | — | 44 | 95.6 | 95.2 | — | — | 82.9 | — | — | 86.5 |
| 2026-07-12 | vs CLE | 1 | 0 | 1 | 0 | 0 | 1.0 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 9.00 | 9.00 | 0.00 | .500 | 21.4 | 11.5 | — | — | — | 4 | 92.3 | 95.5 | 4.8 | 0 | 0.0 | 1 | 25.0 | 3.48 | — | 4.15 | — | 35 | 95.7 | 95.1 | — | — | 82.5 | — | — | 86.0 |
| 2026-07-08 | vs SEA | 1 | 1 | 0 | 0 | 0 | 5.0 | 21 | 4 | 0 | 0 | 0 | 2 | 3 | 5.40 | 3.60 | 0.00 | .267 | 33.3 | 14.1 | — | — | — | 15 | 89.8 | 106.1 | 3.7 | 0 | 0.0 | 7 | 46.7 | 3.28 | — | 3.15 | — | 61 | 95.8 | 95.4 | — | — | 83.0 | — | — | 87.1 |
| 2026-07-03 | @ ATH | 1 | 0 | 0 | 0 | 0 | 3.1 | 18 | 7 | 5 | 5 | 1 | 2 | 2 | 5.40 | 5.40 | 2.70 | .462 | 19.5 | 11.3 | — | — | — | 14 | 98.3 | 112.9 | 9.9 | 1 | 7.1 | 11 | 78.6 | 3.52 | — | 7.65 | — | 23 | 95.9 | 95.4 | — | 87.3 | 83.5 | — | — | 86.8 |
| 2026-06-28 | @ STL | 1 | 0 | 1 | 0 | 0 | 7.1 | 27 | 6 | 2 | 2 | 1 | 0 | 1 | 1.23 | 0.00 | 1.23 | .200 | 11.1 | 5.2 | — | — | — | 26 | 92.0 | 106.1 | 10.9 | 4 | 15.4 | 13 | 50.0 | 3.02 | — | 4.65 | — | 61 | 96.3 | 95.3 | — | 89.2 | 83.2 | — | — | 86.6 |
| 2026-06-22 | vs TEX | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 5 | 2 | 2 | 1 | 3 | 4 | 6.00 | 4.50 | 1.50 | .250 | 19.1 | 10.1 | — | — | — | 17 | 94.4 | 111.4 | 12.5 | 1 | 5.9 | 9 | 52.9 | 3.09 | — | 5.48 | — | 52 | 95.4 | 95.3 | — | — | 82.9 | — | — | 86.2 |
| 2026-06-16 | @ PHI | 1 | 0 | 1 | 0 | 0 | 4.0 | 21 | 6 | 8 | 8 | 3 | 3 | 4 | 9.00 | 6.75 | 6.75 | .273 | 19.4 | 8.9 | — | — | — | 14 | 91.8 | 105.7 | 7.1 | 3 | 21.4 | 9 | 64.3 | 3.10 | — | 13.15 | — | 8 | 96.3 | 95.4 | — | — | 83.8 | — | — | 87.3 |
| 2026-06-11 | vs ARI | 1 | 1 | 0 | 0 | 0 | 5.0 | 18 | 2 | 0 | 0 | 0 | 2 | 5 | 9.00 | 3.60 | 0.00 | .182 | 21.7 | 7.1 | — | — | — | 11 | 89.3 | 100.3 | 14.7 | 1 | 9.1 | 6 | 54.5 | 1.86 | — | 2.35 | — | 67 | 96.0 | 95.4 | — | — | 82.7 | — | — | 87.6 |
| 2026-06-05 | vs TB | 0 | 0 | 0 | 0 | 0 | 4.2 | 24 | 7 | 3 | 3 | 1 | 3 | 3 | 5.79 | 5.79 | 1.93 | .375 | 20.6 | 8.5 | — | — | — | 17 | 85.6 | 110.2 | 22.9 | 1 | 5.9 | 6 | 35.3 | 2.08 | — | 6.58 | — | 36 | 96.7 | 95.2 | — | — | 82.7 | — | — | 87.0 |
| 2026-05-30 | @ NYM | 1 | 0 | 1 | 0 | 0 | 5.0 | 21 | 6 | 3 | 3 | 0 | 1 | 2 | 3.60 | 1.80 | 0.00 | .353 | 17.6 | 8.3 | — | — | — | 18 | 83.2 | 111.3 | -0.7 | 1 | 5.6 | 8 | 44.4 | 1.63 | — | 2.95 | — | 49 | 96.3 | 96.0 | — | — | 84.2 | — | — | 87.2 |
| 2026-05-24 | vs NYM | 1 | 0 | 0 | 0 | 0 | 3.2 | 16 | 2 | 0 | 0 | 0 | 2 | 4 | 9.82 | 4.91 | 0.00 | .200 | 40.0 | 16.9 | — | — | — | 10 | 86.1 | 100.3 | 6.1 | 0 | 0.0 | 3 | 30.0 | 1.07 | — | 2.60 | — | 58 | 96.7 | 96.1 | — | — | 83.5 | — | — | 88.0 |
| 2026-05-20 | vs ATL | 0 | 0 | 0 | 0 | 0 | 3.0 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 6.00 | 3.00 | 0.00 | .222 | 19.0 | 9.3 | — | — | — | 9 | 78.5 | 100.3 | 4.1 | 1 | 11.1 | 1 | 11.1 | 1.20 | — | 2.82 | — | 54 | 97.4 | 96.5 | — | — | 84.3 | — | — | 87.9 |
| 2026-05-17 | @ TB | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 | 9.00 | 0.00 | .250 | 18.2 | 9.3 | — | — | — | 8 | 77.6 | 97.3 | -2.9 | 0 | 0.0 | 1 | 12.5 | 1.33 | — | 6.15 | — | 41 | — | 95.9 | — | — | 84.2 | — | — | 87.4 |
| 2026-05-13 | @ MIN | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6.75 | 0.00 | 0.00 | .000 | 28.6 | 14.3 | — | — | — | 3 | 80.1 | 93.0 | 8.0 | 0 | 0.0 | 0 | 0.0 | 1.08 | — | 1.65 | — | 49 | — | 96.2 | — | — | 83.5 | — | — | 88.0 |
| 2026-05-08 | vs WSH | 0 | 0 | 0 | 0 | 0 | 2.1 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 7.71 | 3.86 | 0.00 | .167 | 37.5 | 20.7 | — | — | — | 6 | 89.3 | 102.9 | 11.5 | 0 | 0.0 | 2 | 33.3 | 1.14 | — | 2.72 | — | 52 | — | 96.8 | — | — | 84.2 | — | — | 87.9 |
| 2026-05-03 | vs PHI | 0 | 0 | 0 | 0 | 0 | 3.0 | 13 | 4 | 0 | 0 | 0 | 0 | 3 | 9.00 | 0.00 | 0.00 | .400 | 32.0 | 17.0 | — | — | — | 10 | 87.4 | 100.6 | 6.4 | 0 | 0.0 | 2 | 20.0 | 1.27 | — | 1.15 | — | 53 | 97.4 | 96.6 | — | — | 83.7 | — | — | 87.9 |
| 2026-04-28 | @ LAD | 0 | 0 | 0 | 1 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .250 | 11.1 | 6.3 | — | — | — | 4 | 89.7 | 102.2 | 8.3 | 0 | 0.0 | 1 | 25.0 | 1.47 | — | 3.15 | — | 44 | — | 96.5 | — | — | 83.2 | — | — | 87.7 |
| 2026-04-27 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 27.00 | 0.00 | 0.00 | 1.000 | — | — | — | — | — | 1 | 91.5 | 91.5 | 10.0 | 0 | 0.0 | 0 | 0.0 | 1.56 | — | -2.85 | — | 41 | — | 95.2 | — | — | — | — | — | 86.9 |
| 2026-04-25 | @ SF | 0 | 0 | 0 | 0 | 0 | 2.0 | 11 | 2 | 2 | 2 | 1 | 3 | 0 | 0.00 | 13.50 | 4.50 | .143 | 12.5 | 4.3 | — | — | — | 8 | 92.0 | 102.7 | 3.4 | 1 | 12.5 | 5 | 62.5 | 1.59 | — | 14.15 | — | 30 | 95.9 | 95.3 | — | — | 83.6 | — | — | 87.6 |
| 2026-04-21 | vs STL | 0 | 0 | 0 | 0 | 0 | 3.0 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 9.00 | 3.00 | 0.00 | .333 | 25.0 | 10.0 | — | — | — | 6 | 84.7 | 96.6 | 27.3 | 0 | 0.0 | 2 | 33.3 | 0.60 | — | 2.15 | — | 55 | — | 95.8 | — | — | 83.4 | — | — | 88.1 |
| 2026-04-17 | vs MIL | 0 | 0 | 0 | 0 | 0 | 1.1 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 20.25 | 20.25 | 0.00 | .500 | 53.3 | 19.0 | — | — | — | 2 | 104.3 | 111.6 | 6.5 | 1 | 50.0 | 2 | 100.0 | 0.75 | — | 5.40 | — | 43 | 96.4 | 96.1 | — | — | 83.8 | — | — | 87.5 |
| 2026-04-12 | @ DET | 0 | 0 | 0 | 0 | 0 | 2.0 | 9 | 2 | 1 | 1 | 0 | 1 | 2 | 9.00 | 4.50 | 0.00 | .333 | 31.3 | 13.5 | — | — | — | 6 | 88.1 | 97.8 | 15.2 | 0 | 0.0 | 2 | 33.3 | 0.84 | — | 2.65 | — | 45 | 96.8 | 96.0 | — | — | 83.6 | — | — | 88.3 |
| 2026-04-09 | vs CIN | 0 | 0 | 0 | 1 | 0 | 3.0 | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 12.00 | 3.00 | 0.00 | .286 | 45.0 | 24.3 | — | — | — | 7 | 94.6 | 107.2 | 4.1 | 1 | 14.3 | 3 | 42.9 | 0.00 | — | 1.48 | — | 56 | 96.7 | 96.3 | — | — | 84.7 | — | — | 88.2 |
| 2026-04-06 | vs CIN | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 5.40 | 5.40 | 0.00 | .000 | 28.6 | 8.7 | — | — | — | 4 | 94.8 | 109.5 | 7.8 | 1 | 25.0 | 3 | 75.0 | 0.00 | — | 3.75 | — | 49 | — | 96.6 | — | — | 84.3 | — | — | 87.7 |
| 2026-04-03 | @ NYY | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 1 | 1 | 0 | 0 | 2 | 3 | 13.50 | 9.00 | 0.00 | .200 | 31.3 | 9.6 | — | — | — | 5 | 91.6 | 105.2 | 19.8 | 1 | 20.0 | 3 | 60.0 | 0.00 | — | 3.15 | — | 49 | 97.0 | 96.7 | — | — | 84.4 | — | — | 88.3 |
| 2026-03-29 | vs COL | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 9.00 | 0.00 | 0.00 | .200 | 40.0 | 18.2 | — | — | — | 5 | 87.4 | 95.9 | 21.0 | 0 | 0.0 | 1 | 20.0 | 0.00 | — | 1.15 | — | 52 | 96.1 | 96.1 | — | — | 84.2 | — | — | 87.4 |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
SISinker | 25.8% | 507 | 95.5 | 2059 | 5.0 | 2.2 | 94 |
STSweeper | 24.2% | 475 | 84.2 | 2492 | 32.1 | 17.3 | 108 |
FSSplitter | 23.2% | 455 | 87.0 | 1228 | 34.5 | 16.1 | 111 |
CUCurveball | 17.3% | 340 | 83.5 | 2569 | 40.0 | 20.3 | 98 |
FF4-Seam Fastball | 8.1% | 158 | 96.1 | 2204 | 10.5 | 6.1 | 80 |
SLSlider | 1.4% | 28 | 87.2 | 2290 | 0.0 | 0.0 | — |