Framber Valdez
Detroit Tigers · P · LHP · #59
GS14
K61
BB29
BAA.249
ERA4.40
IP77.2
W3
L5
WHIP1.34
K/97.07
BB/93.36
Game Log2026 season · 14 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-06-10 | vs MIN | 1 | 0 | 1 | 0 | 0 | 5.0 | 23 | 6 | 4 | 4 | 2 | 2 | 2 | 3.60 | 3.60 | 3.60 | .267 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.40 | — | 8.75 | — | 32 | — | — | — | — | — | — | — | — |
| 2026-06-05 | vs SEA | 1 | 1 | 0 | 0 | 0 | 5.0 | 22 | 5 | 1 | 1 | 0 | 2 | 5 | 9.00 | 3.60 | 0.00 | .357 | 19.0 | 7.8 | — | — | — | 14 | 85.4 | 106.4 | 9.2 | 0 | 0.0 | 4 | 28.6 | 4.21 | — | 2.35 | — | 58 | — | 93.9 | — | 87.2 | 79.0 | 89.3 | — | — |
| 2026-05-30 | @ CWS | 1 | 0 | 1 | 0 | 0 | 6.2 | 27 | 6 | 4 | 4 | 1 | 2 | 4 | 5.40 | 2.70 | 1.35 | .250 | 21.3 | 11.2 | — | — | — | 21 | 89.3 | 103.8 | 13.5 | 2 | 9.5 | 8 | 38.1 | 4.39 | — | 4.80 | — | 50 | 96.2 | 94.3 | — | 87.4 | 78.9 | 90.2 | — | — |
| 2026-05-24 | @ BAL | 1 | 0 | 0 | 0 | 0 | 6.0 | 22 | 2 | 1 | 1 | 1 | 2 | 5 | 7.50 | 3.00 | 1.50 | .071 | 25.0 | 9.8 | — | — | — | 15 | 92.0 | 109.4 | 18.5 | 1 | 6.7 | 6 | 40.0 | 4.28 | — | 4.65 | — | 64 | 96.0 | 94.2 | — | 87.3 | 78.3 | 89.1 | — | — |
| 2026-05-18 | vs CLE | 1 | 0 | 1 | 0 | 0 | 5.0 | 23 | 5 | 4 | 4 | 0 | 4 | 3 | 5.40 | 7.20 | 0.00 | .313 | 8.1 | 3.3 | — | — | — | 16 | 88.7 | 108.3 | 13.7 | 2 | 12.5 | 8 | 50.0 | 4.58 | — | 4.35 | — | 43 | 95.1 | 94.4 | — | 85.3 | 78.4 | 89.0 | — | — |
| 2026-05-13 | @ NYM | 1 | 0 | 0 | 0 | 0 | 6.2 | 28 | 5 | 2 | 2 | 0 | 2 | 7 | 9.45 | 2.70 | 0.00 | .278 | 22.2 | 9.4 | — | — | — | 18 | 84.9 | 106.2 | 2.5 | 1 | 5.6 | 7 | 38.9 | 4.32 | — | 1.95 | — | 67 | 94.1 | 94.0 | — | 84.7 | 78.4 | 88.3 | — | — |
| 2026-05-05 | vs BOS | 1 | 0 | 1 | 0 | 0 | 3.0 | 22 | 9 | 10 | 7 | 3 | 1 | 3 | 9.00 | 3.00 | 9.00 | .462 | 14.7 | 8.3 | — | — | — | 16 | 93.3 | 111.9 | 1.4 | 3 | 18.8 | 9 | 56.3 | 4.57 | — | 15.15 | — | 2 | 94.4 | 93.8 | — | 84.6 | 78.0 | 88.6 | — | — |
| 2026-04-30 | @ ATL | 1 | 0 | 0 | 0 | 0 | 6.0 | 25 | 6 | 2 | 2 | 0 | 0 | 8 | 12.00 | 0.00 | 0.00 | .375 | 32.8 | 19.2 | — | — | — | 16 | 92.8 | 107.4 | 14.6 | 0 | 0.0 | 8 | 50.0 | 3.35 | — | 0.48 | — | 66 | — | 93.1 | — | 86.2 | 78.8 | 88.8 | — | — |
| 2026-04-24 | @ CIN | 1 | 0 | 0 | 0 | 0 | 4.1 | 21 | 4 | 2 | 2 | 1 | 5 | 4 | 8.31 | 10.38 | 2.08 | .273 | 26.7 | 9.0 | — | — | — | 10 | 98.0 | 109.9 | 16.7 | 2 | 20.0 | 6 | 60.0 | 3.41 | — | 7.77 | — | 40 | — | 93.9 | — | 87.1 | 78.7 | 89.0 | — | — |
| 2026-04-19 | @ BOS | 1 | 1 | 0 | 0 | 0 | 6.0 | 23 | 3 | 1 | 1 | 1 | 2 | 7 | 10.50 | 3.00 | 1.50 | .154 | 27.3 | 12.2 | — | — | — | 14 | 96.8 | 109.4 | 20.1 | 2 | 14.3 | 9 | 64.3 | 3.30 | — | 3.98 | — | 64 | — | 93.2 | — | 83.3 | 78.0 | 88.7 | — | — |
| 2026-04-14 | vs KC | 1 | 0 | 0 | 0 | 0 | 7.0 | 26 | 4 | 1 | 1 | 0 | 2 | 1 | 1.29 | 2.57 | 0.00 | .174 | 7.0 | 3.4 | — | — | — | 23 | 85.5 | 109.2 | -2.2 | 1 | 4.3 | 9 | 39.1 | 3.75 | — | 3.72 | — | 68 | — | 94.1 | — | 86.3 | 78.4 | 89.6 | — | — |
| 2026-04-08 | @ MIN | 1 | 0 | 1 | 0 | 0 | 5.0 | 29 | 10 | 8 | 8 | 0 | 2 | 2 | 3.60 | 3.60 | 0.00 | .417 | 13.2 | 5.7 | — | — | — | 24 | 84.9 | 106.1 | 8.8 | 0 | 0.0 | 7 | 29.2 | 4.76 | — | 3.55 | — | 24 | — | 93.2 | — | 90.0 | 78.3 | 88.8 | — | — |
| 2026-04-03 | vs STL | 1 | 1 | 0 | 0 | 0 | 6.0 | 24 | 3 | 0 | 0 | 0 | 2 | 5 | 7.50 | 3.00 | 0.00 | .176 | 11.1 | 5.5 | — | — | — | 17 | 89.2 | 107.2 | 13.8 | 0 | 0.0 | 7 | 41.2 | 0.75 | — | 2.48 | — | 71 | — | 94.2 | — | 84.7 | 78.8 | 89.5 | — | — |
| 2026-03-27 | @ SD | 1 | 0 | 0 | 0 | 0 | 6.0 | 25 | 7 | 2 | 1 | 0 | 1 | 5 | 7.50 | 1.50 | 0.00 | .368 | 20.8 | 12.0 | — | — | — | 19 | 92.2 | 106.3 | 2.4 | 1 | 5.3 | 8 | 42.1 | 1.50 | — | 1.98 | — | 62 | — | 94.7 | — | 87.7 | 79.2 | 89.8 | — | — |
Pitch Arsenal2026 season · 5 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
SISinker | 46.8% | 659 | 93.9 | 2163 | 10.8 | 3.0 | 103 |
CUCurveball | 28.1% | 396 | 78.6 | 2865 | 30.7 | 16.2 | 95 |
CHChangeup | 19.4% | 274 | 89.1 | 1638 | 22.0 | 13.1 | 95 |
SLSlider | 4.9% | 69 | 86.0 | 2421 | 41.9 | 22.2 | 107 |
FF4-Seam Fastball | 0.7% | 10 | 95.2 | 2211 | 0.0 | 0.0 | — |