Lake Bachar
Miami Marlins · P · RHP · #84
GS2
K41
BB12
BAA.164
ERA2.97
IP36.1
W0
L0
WHIP0.91
K/910.16
BB/92.97
Game Log2026 season · 21 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-06-10 | vs ARI | 0 | 0 | 0 | 0 | 0 | 2.0 | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 13.50 | 4.50 | 0.00 | .400 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.97 | — | 1.65 | — | 49 | — | — | — | — | — | — | — | — |
| 2026-06-06 | vs TB | 1 | 0 | 0 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 9.00 | 0.00 | 0.00 | .000 | 18.8 | 7.9 | — | — | — | 6 | 85.7 | 103.3 | -11.0 | 0 | 0.0 | 2 | 33.3 | 3.15 | — | 1.15 | — | 61 | 94.2 | 93.2 | — | 90.1 | 85.8 | — | — | — |
| 2026-06-02 | @ WSH | 1 | 0 | 0 | 0 | 0 | 2.2 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 10.13 | 3.38 | 0.00 | .000 | 30.4 | 14.3 | — | — | — | 5 | 95.3 | 106.1 | 28.4 | 0 | 0.0 | 3 | 60.0 | 3.45 | — | 2.02 | — | 57 | 94.5 | — | — | 90.1 | 86.4 | — | — | — |
| 2026-05-30 | @ NYM | 0 | 0 | 0 | 0 | 0 | 2.0 | 11 | 4 | 3 | 3 | 2 | 1 | 2 | 9.00 | 4.50 | 9.00 | .333 | 41.2 | 18.9 | — | — | — | 8 | 98.9 | 105.2 | 22.0 | 1 | 12.5 | 6 | 75.0 | 3.77 | — | 15.65 | — | 23 | 94.5 | — | — | 89.9 | 86.5 | — | — | 83.5 |
| 2026-05-25 | @ TOR | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 20.25 | 0.00 | 6.75 | .000 | 55.6 | 25.0 | — | — | — | 2 | 94.0 | 98.9 | 11.5 | 0 | 0.0 | 1 | 50.0 | 3.04 | — | 8.40 | — | 40 | 96.0 | — | — | 91.2 | 87.0 | — | — | 85.0 |
| 2026-05-19 | vs ATL | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 13.50 | 0.00 | 0.00 | .500 | 12.5 | 4.2 | — | — | — | 4 | 98.0 | 101.6 | 11.0 | 1 | 25.0 | 3 | 75.0 | 2.84 | — | 0.15 | — | 43 | 96.0 | — | — | 90.8 | 86.8 | — | — | 84.8 |
| 2026-05-18 | vs ATL | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 10.0 | 6.7 | — | — | — | 3 | 92.4 | 99.3 | 43.3 | 0 | 0.0 | 1 | 33.3 | 2.63 | — | 3.15 | — | 46 | 95.7 | — | — | 90.8 | 85.8 | — | — | 84.4 |
| 2026-05-16 | @ TB | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 0.00 | 18.00 | 0.00 | .400 | — | — | — | — | — | 5 | 94.9 | 104.2 | 19.0 | 2 | 40.0 | 3 | 60.0 | 2.74 | — | 9.15 | — | 32 | 95.2 | — | — | 90.1 | 85.1 | — | — | 83.8 |
| 2026-05-14 | @ MIN | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 0.00 | 0.00 | .000 | 35.7 | 21.7 | — | — | — | 4 | 80.0 | 91.8 | 16.5 | 0 | 0.0 | 0 | 0.0 | 2.05 | — | 1.15 | — | 54 | 95.0 | — | — | 90.6 | 84.2 | — | — | 82.9 |
| 2026-05-12 | @ MIN | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .333 | 33.3 | 14.3 | — | — | — | 3 | 101.8 | 105.5 | 2.3 | 0 | 0.0 | 2 | 66.7 | 2.25 | — | 1.15 | — | 45 | 95.0 | — | — | 89.5 | 82.0 | — | — | 83.1 |
| 2026-05-09 | vs WSH | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0.00 | 0.00 | .000 | 60.0 | 23.1 | — | — | — | 1 | 92.7 | 92.7 | 63.0 | 0 | 0.0 | 0 | 0.0 | 2.37 | — | -0.85 | — | 48 | 95.3 | — | — | 90.4 | 85.3 | — | — | 82.4 |
| 2026-05-04 | vs PHI | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4.50 | 0.00 | 0.00 | .167 | 20.0 | 10.3 | — | — | — | 6 | 76.5 | 97.5 | 35.5 | 0 | 0.0 | 1 | 16.7 | 2.50 | — | 2.15 | — | 51 | 94.8 | — | — | 90.4 | 85.2 | — | — | 84.3 |
| 2026-05-01 | vs PHI | 0 | 0 | 0 | 0 | 0 | 2.1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 11.57 | 0.00 | 0.00 | .000 | 46.7 | 25.0 | — | — | — | 4 | 88.5 | 99.0 | 18.0 | 0 | 0.0 | 2 | 50.0 | 2.81 | — | 0.58 | — | 57 | 95.5 | — | — | 90.5 | 85.8 | — | — | 84.1 |
| 2026-04-24 | @ SF | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 4.50 | 0.00 | 4.50 | .167 | 26.3 | 16.1 | — | — | — | 7 | 97.9 | 110.9 | 21.4 | 0 | 0.0 | 4 | 57.1 | 3.29 | — | 8.65 | — | 40 | 93.8 | — | — | 89.4 | 85.3 | — | — | — |
| 2026-04-22 | vs STL | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.00 | 27.00 | 27.00 | .000 | — | — | — | — | — | 2 | 101.2 | 108.2 | 39.5 | 1 | 50.0 | 1 | 50.0 | 3.09 | — | 51.15 | — | 29 | 95.2 | — | — | 90.7 | — | — | — | 83.8 |
| 2026-04-18 | vs MIL | 0 | 0 | 0 | 0 | 0 | 2.1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3.86 | 7.71 | 0.00 | .000 | 13.3 | 5.0 | — | — | — | 6 | 81.1 | 100.4 | 17.0 | 0 | 0.0 | 1 | 16.7 | 2.38 | — | 4.86 | — | 51 | 95.3 | — | — | 90.5 | 86.7 | — | — | 83.5 |
| 2026-04-13 | @ ATL | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 18.00 | 4.50 | 0.00 | .333 | 42.9 | 25.7 | — | — | — | 3 | 80.3 | 87.4 | -3.7 | 0 | 0.0 | 0 | 0.0 | 3.00 | — | 0.65 | — | 52 | 94.3 | — | — | 90.0 | 85.2 | — | — | 81.8 |
| 2026-04-10 | @ DET | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 13.50 | 0.00 | 0.00 | .250 | 26.7 | 11.8 | — | — | — | 4 | 99.4 | 105.7 | 15.0 | 1 | 25.0 | 3 | 75.0 | 3.86 | — | 0.15 | — | 53 | 93.0 | — | — | 88.6 | 84.7 | — | — | 81.7 |
| 2026-04-08 | vs CIN | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0.00 | 0.00 | .000 | 37.5 | 16.7 | — | — | — | 1 | 82.6 | 82.6 | 45.0 | 0 | 0.0 | 0 | 0.0 | 5.40 | — | -0.85 | — | 48 | 95.6 | — | — | 91.4 | 86.4 | — | — | — |
| 2026-04-03 | @ NYY | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 18.00 | 18.00 | 0.00 | 1.000 | 60.0 | 25.0 | — | — | — | 2 | 102.5 | 103.9 | 17.0 | 0 | 0.0 | 2 | 100.0 | 6.75 | — | 5.15 | — | 34 | 95.2 | — | — | 90.2 | — | — | — | 83.1 |
| 2026-03-30 | vs CWS | 0 | 0 | 0 | 0 | 0 | 3.0 | 11 | 1 | 1 | 1 | 0 | 1 | 3 | 9.00 | 3.00 | 0.00 | .143 | 50.0 | 23.8 | — | — | — | 7 | 82.6 | 99.8 | -0.7 | 0 | 0.0 | 1 | 14.3 | 3.00 | — | 2.15 | — | 54 | 95.0 | — | — | 90.8 | — | — | — | 84.0 |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FF4-Seam Fastball | 32.0% | 207 | 94.7 | 2707 | 19.2 | 14.6 | 93 |
SLSlider | 25.5% | 165 | 90.0 | 2706 | 43.8 | 32.5 | 108 |
STSweeper | 19.9% | 129 | 86.0 | 3057 | 41.9 | 15.4 | 115 |
FSSplitter | 10.8% | 70 | 83.5 | 1638 | 32.4 | 16.7 | 109 |
CUCurveball | 10.2% | 66 | 85.8 | 2870 | 36.0 | 16.7 | — |
SISinker | 0.8% | 5 | 93.2 | 2689 | 0.0 | 0.0 | — |