Andrew Abbott
Cincinnati Reds · P · LHP · #41
GS19
K81
BB45
BAA.251
ERA3.92
IP101.0
W5
L5
WHIP1.41
K/97.22
BB/94.01
Game Log2026 season · 19 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-07-07 | vs PHI | 1 | 0 | 1 | 0 | 0 | 6.0 | 23 | 5 | 3 | 3 | 1 | 0 | 8 | 12.00 | 0.00 | 1.50 | .286 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.92 | — | 2.65 | — | 59 | — | — | — | — | — | — | — | — |
| 2026-07-01 | @ MIL | 1 | 0 | 0 | 0 | 0 | 5.0 | 25 | 5 | 2 | 2 | 0 | 5 | 3 | 5.40 | 9.00 | 0.00 | .294 | 18.4 | 7.3 | — | — | — | 17 | 87.3 | 108.5 | 6.2 | 1 | 5.9 | 7 | 41.2 | 3.88 | — | 4.95 | — | 47 | 92.3 | — | 89.1 | — | 80.2 | 86.0 | — | — |
| 2026-06-26 | @ PIT | 1 | 0 | 0 | 0 | 0 | 5.1 | 24 | 6 | 4 | 3 | 3 | 1 | 6 | 10.13 | 1.69 | 5.06 | .214 | 30.6 | 16.0 | — | — | — | 17 | 94.3 | 108.9 | 10.6 | 3 | 17.6 | 8 | 47.1 | 3.90 | — | 8.78 | — | 37 | 92.6 | — | 89.3 | — | 80.1 | 85.8 | — | — |
| 2026-06-20 | @ NYY | 1 | 1 | 0 | 0 | 0 | 5.0 | 23 | 5 | 1 | 1 | 1 | 3 | 6 | 10.80 | 5.40 | 1.80 | .333 | 26.2 | 11.3 | — | — | — | 13 | 88.9 | 106.2 | 19.3 | 1 | 7.7 | 6 | 46.1 | 3.83 | — | 5.15 | — | 51 | 92.9 | — | 88.9 | — | 80.2 | 86.6 | — | — |
| 2026-06-14 | vs ARI | 1 | 0 | 0 | 0 | 0 | 5.0 | 21 | 4 | 1 | 1 | 1 | 3 | 5 | 9.00 | 5.40 | 1.80 | .250 | 28.2 | 11.6 | — | — | — | 11 | 84.7 | 111.0 | 18.1 | 1 | 9.1 | 3 | 27.3 | 3.95 | — | 5.55 | — | 52 | 92.2 | — | 88.0 | — | 80.1 | 85.6 | — | — |
| 2026-06-08 | @ SD | 1 | 0 | 1 | 0 | 0 | 6.0 | 24 | 4 | 3 | 3 | 1 | 2 | 6 | 9.00 | 3.00 | 1.50 | .200 | 25.0 | 11.9 | — | — | — | 16 | 91.2 | 102.5 | 18.1 | 0 | 0.0 | 8 | 50.0 | 4.10 | — | 4.32 | — | 55 | 92.4 | — | 88.8 | — | 79.6 | 85.4 | — | — |
| 2026-06-02 | vs KC | 1 | 0 | 0 | 0 | 0 | 6.0 | 27 | 5 | 3 | 3 | 0 | 4 | 5 | 7.50 | 6.00 | 0.00 | .278 | 21.2 | 10.5 | — | — | — | 18 | 83.8 | 104.6 | 14.9 | 2 | 11.1 | 7 | 38.9 | 4.06 | — | 3.48 | — | 54 | 93.0 | — | — | — | 79.8 | 86.5 | — | — |
| 2026-05-27 | @ NYM | 1 | 0 | 1 | 0 | 0 | 6.0 | 24 | 6 | 3 | 3 | 2 | 1 | 4 | 6.00 | 1.50 | 3.00 | .235 | 18.5 | 9.9 | — | — | — | 19 | 93.9 | 110.1 | 21.1 | 3 | 15.8 | 10 | 52.6 | 4.02 | — | 6.65 | — | 45 | 93.0 | — | — | — | 80.0 | 86.1 | — | — |
| 2026-05-20 | @ PHI | 1 | 1 | 0 | 0 | 0 | 5.1 | 22 | 3 | 2 | 1 | 1 | 3 | 3 | 5.06 | 5.06 | 1.69 | .143 | 26.5 | 13.5 | — | — | — | 15 | 88.1 | 107.0 | 26.0 | 1 | 6.7 | 5 | 33.3 | 3.97 | — | 6.15 | — | 54 | 93.4 | — | — | — | 79.5 | 87.0 | — | — |
| 2026-05-15 | @ CLE | 1 | 1 | 0 | 0 | 0 | 5.0 | 22 | 4 | 1 | 1 | 1 | 3 | 2 | 3.60 | 5.40 | 1.80 | .188 | 8.6 | 3.3 | — | — | — | 17 | 89.1 | 105.6 | 20.0 | 1 | 5.9 | 7 | 41.2 | 4.21 | — | 6.75 | — | 49 | 93.0 | — | — | — | 80.6 | 86.9 | — | — |
| 2026-05-10 | vs HOU | 1 | 1 | 0 | 0 | 0 | 6.0 | 21 | 3 | 0 | 0 | 0 | 1 | 5 | 7.50 | 1.50 | 0.00 | .200 | 24.4 | 11.8 | — | — | — | 15 | 86.3 | 105.0 | 28.4 | 0 | 0.0 | 5 | 33.3 | 4.47 | — | 1.98 | — | 73 | 93.1 | — | — | — | 80.4 | 86.3 | — | — |
| 2026-05-05 | @ CHC | 1 | 0 | 0 | 0 | 0 | 5.2 | 24 | 4 | 0 | 0 | 0 | 4 | 4 | 6.35 | 6.35 | 0.00 | .250 | 18.4 | 7.1 | — | — | — | 16 | 91.6 | 104.1 | 17.6 | 0 | 0.0 | 6 | 37.5 | 5.13 | — | 3.86 | — | 62 | 92.8 | — | — | — | 80.0 | 86.1 | — | — |
| 2026-04-30 | vs COL | 1 | 1 | 0 | 0 | 0 | 6.0 | 25 | 5 | 2 | 2 | 1 | 2 | 5 | 7.50 | 3.00 | 1.50 | .235 | 11.1 | 5.8 | — | — | — | 14 | 86.5 | 102.8 | 10.1 | 0 | 0.0 | 6 | 42.9 | 5.97 | — | 4.65 | — | 55 | 92.6 | — | — | — | 79.4 | 86.2 | — | — |
| 2026-04-24 | vs DET | 1 | 0 | 0 | 0 | 0 | 4.0 | 19 | 6 | 5 | 5 | 2 | 2 | 4 | 9.00 | 4.50 | 4.50 | .364 | 21.4 | 10.1 | — | — | — | 13 | 92.6 | 103.9 | 21.5 | 3 | 23.1 | 7 | 53.9 | 6.59 | — | 9.15 | — | 25 | 92.1 | — | — | — | 79.2 | 85.7 | — | — |
| 2026-04-18 | @ MIN | 1 | 0 | 0 | 0 | 0 | 4.2 | 24 | 6 | 4 | 3 | 0 | 3 | 3 | 5.79 | 5.79 | 0.00 | .333 | 20.0 | 7.2 | — | — | — | 18 | 87.5 | 108.5 | 15.3 | 0 | 0.0 | 6 | 33.3 | 5.84 | — | 3.79 | — | 44 | 91.5 | — | — | — | 79.0 | 85.2 | — | — |
| 2026-04-12 | vs LAA | 1 | 0 | 1 | 0 | 0 | 3.0 | 18 | 8 | 7 | 7 | 1 | 2 | 1 | 3.00 | 6.00 | 3.00 | .500 | 22.9 | 11.3 | — | — | — | 15 | 89.7 | 106.6 | 19.4 | 1 | 6.7 | 5 | 33.3 | 5.85 | — | 8.82 | — | 12 | 92.3 | — | 86.7 | — | 79.6 | 85.8 | — | — |
| 2026-04-07 | @ MIA | 1 | 0 | 0 | 0 | 0 | 5.1 | 24 | 6 | 2 | 2 | 0 | 2 | 2 | 3.38 | 3.38 | 0.00 | .300 | 16.2 | 6.6 | — | — | — | 20 | 85.2 | 113.0 | -0.3 | 2 | 10.0 | 7 | 35.0 | 3.18 | — | 3.52 | — | 52 | 92.8 | — | — | — | 79.5 | 86.0 | — | — |
| 2026-04-01 | vs PIT | 1 | 0 | 1 | 0 | 0 | 5.2 | 24 | 5 | 4 | 4 | 1 | 3 | 5 | 7.94 | 4.76 | 1.59 | .267 | 22.0 | 10.2 | — | — | — | 15 | 88.7 | 107.4 | 3.1 | 2 | 13.3 | 8 | 53.3 | 3.09 | — | 5.27 | — | 45 | 92.3 | — | — | — | 79.0 | 85.6 | — | — |
| 2026-03-26 | vs BOS | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 7 | 0 | 0 | 0 | 1 | 4 | 6.00 | 1.50 | 0.00 | .368 | 16.7 | 8.4 | — | — | — | 15 | 88.9 | 112.3 | 19.3 | 1 | 6.7 | 5 | 33.3 | 0.00 | — | 2.32 | — | 64 | 93.0 | — | — | — | 79.4 | 85.2 | — | — |
Pitch Arsenal2026 season · 5 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FF4-Seam Fastball | 46.8% | 934 | 92.7 | 2339 | 10.8 | 5.2 | 101 |
STSweeper | 19.9% | 398 | 82.2 | 2846 | 30.9 | 15.9 | 96 |
CHChangeup | 17.6% | 352 | 86.0 | 1966 | 37.0 | 11.6 | — |
CUCurveball | 13.0% | 259 | 79.7 | 2802 | 26.7 | 20.0 | 97 |
FCCutter | 1.7% | 34 | 89.0 | 2569 | 38.9 | 0.0 | — |