Troy Melton
Detroit Tigers · P · RHP · #52
GS4
K14
BB6
BAA.213
ERA2.81
IP25.2
W3
L0
WHIP1.01
K/94.91
BB/92.10
Game Log2026 season · 4 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-06-09 | vs MIN | 1 | 1 | 0 | 0 | 0 | 5.0 | 23 | 8 | 4 | 4 | 4 | 0 | 5 | 9.00 | 0.00 | 7.20 | .308 | 16.7 | 8.0 | — | — | — | 17 | 88.7 | 111.9 | 6.8 | 2 | 11.8 | 6 | 35.3 | 2.81 | — | 11.55 | — | 23 | 96.0 | 94.5 | 91.0 | 85.8 | 77.3 | — | — | 88.1 |
| 2026-06-03 | @ TB | 1 | 1 | 0 | 0 | 0 | 8.0 | 29 | 4 | 2 | 2 | 1 | 2 | 5 | 5.63 | 2.25 | 1.13 | .143 | 14.9 | 7.4 | — | — | — | 22 | 86.9 | 111.0 | 11.3 | 1 | 4.5 | 7 | 31.8 | 1.74 | — | 4.28 | — | 69 | 95.3 | 94.4 | 90.3 | 84.9 | 76.8 | — | — | 87.6 |
| 2026-05-29 | @ CWS | 1 | 0 | 0 | 0 | 0 | 7.0 | 28 | 6 | 1 | 1 | 0 | 1 | 1 | 1.29 | 1.29 | 0.00 | .231 | 12.5 | 6.7 | — | — | — | 26 | 89.5 | 106.9 | 11.0 | 1 | 3.9 | 9 | 34.6 | 1.42 | — | 3.29 | — | 66 | 95.8 | 94.8 | 90.6 | 85.9 | 79.2 | — | — | 88.5 |
| 2026-05-24 | @ BAL | 1 | 1 | 0 | 0 | 0 | 5.2 | 22 | 2 | 1 | 1 | 0 | 3 | 3 | 4.76 | 4.76 | 0.00 | .125 | 17.9 | 8.9 | — | — | — | 16 | 93.1 | 111.3 | 24.3 | 1 | 6.3 | 9 | 56.3 | 1.59 | — | 3.68 | — | 64 | 96.3 | 95.5 | 91.2 | 86.3 | — | — | — | 89.7 |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FF4-Seam Fastball | 40.6% | 142 | 95.8 | 2212 | 9.5 | 6.7 | 96 |
SLSlider | 26.0% | 91 | 85.8 | 2375 | 22.0 | 21.4 | 102 |
FCCutter | 13.1% | 46 | 90.7 | 2232 | 22.7 | 33.3 | — |
FSSplitter | 8.6% | 30 | 88.6 | 1307 | 7.1 | 0.0 | — |
SISinker | 6.6% | 23 | 94.8 | 2088 | 22.2 | 0.0 | — |
CUCurveball | 5.1% | 18 | 78.0 | 2388 | 14.3 | 0.0 | — |