Tanner Bibee
Cleveland Guardians · P · RHP · #28
GS30
K133
BB52
BAA.238
ERA4.22
IP170.2
W5
L15
WHIP1.20
K/97.01
BB/92.74
Game Log2026 season · 30 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-09-08 | @ BAL | 1 | 0 | 0 | 0 | 0 | 4.1 | 20 | 6 | 5 | 5 | 1 | 1 | 1 | 2.08 | 2.08 | 2.08 | .294 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.22 | — | 6.38 | — | 32 | — | — | — | — | — | — | — | — |
| 2026-09-03 | vs TOR | 1 | 0 | 1 | 0 | 0 | 4.0 | 20 | 4 | 5 | 5 | 0 | 5 | 4 | 9.00 | 11.25 | 0.00 | .364 | 21.9 | 7.9 | — | — | — | 11 | 83.3 | 101.6 | 0.7 | 0 | 0.0 | 1 | 9.1 | 4.06 | — | 4.90 | — | 35 | 93.7 | 91.5 | 84.6 | — | 79.4 | 78.9 | — | — |
| 2026-08-28 | vs KC | 1 | 0 | 1 | 0 | 0 | 6.0 | 27 | 7 | 1 | 1 | 0 | 2 | 5 | 7.50 | 3.00 | 0.00 | .368 | 12.5 | 5.4 | — | — | — | 19 | 89.6 | 109.2 | 27.6 | 1 | 5.3 | 8 | 42.1 | 3.88 | — | 2.48 | — | 60 | 94.0 | 93.3 | 85.5 | — | 79.0 | 79.6 | — | — |
| 2026-08-22 | @ COL | 1 | 1 | 0 | 0 | 0 | 6.0 | 24 | 5 | 2 | 2 | 1 | 1 | 6 | 9.00 | 1.50 | 1.50 | .250 | 25.5 | 13.5 | — | — | — | 16 | 87.0 | 105.2 | 25.0 | 1 | 6.3 | 9 | 56.3 | 3.97 | — | 3.82 | — | 58 | 94.0 | 93.6 | 84.6 | — | 78.7 | 80.7 | — | — |
| 2026-08-16 | vs SD | 1 | 0 | 1 | 0 | 0 | 6.0 | 27 | 7 | 3 | 3 | 2 | 3 | 3 | 4.50 | 4.50 | 3.00 | .263 | 15.6 | 7.3 | — | — | — | 21 | 89.7 | 104.8 | 15.2 | 1 | 4.8 | 10 | 47.6 | 4.01 | — | 7.98 | — | 38 | 93.9 | 92.5 | 84.8 | — | 78.4 | 80.5 | — | — |
| 2026-08-11 | @ DET | 1 | 0 | 1 | 0 | 0 | 6.1 | 27 | 5 | 6 | 5 | 0 | 2 | 4 | 5.68 | 2.84 | 0.00 | .250 | 22.2 | 10.4 | — | — | — | 20 | 88.8 | 103.6 | 21.4 | 0 | 0.0 | 5 | 25.0 | 3.99 | — | 2.83 | — | 53 | 93.5 | 92.6 | 84.0 | — | 78.4 | 81.5 | — | — |
| 2026-08-05 | vs NYM | 1 | 0 | 0 | 0 | 0 | 5.2 | 22 | 4 | 4 | 3 | 3 | 0 | 10 | 15.88 | 0.00 | 4.76 | .111 | 28.6 | 16.3 | — | — | — | 12 | 88.4 | 107.1 | 17.4 | 3 | 25.0 | 5 | 41.7 | 3.85 | — | 6.50 | — | 49 | 94.4 | 92.9 | 85.3 | — | 78.4 | 80.8 | — | — |
| 2026-07-31 | vs ARI | 1 | 0 | 1 | 0 | 0 | 7.1 | 27 | 3 | 2 | 2 | 0 | 1 | 3 | 3.68 | 1.23 | 0.00 | .143 | 17.1 | 7.0 | — | — | — | 21 | 87.4 | 108.1 | 23.6 | 1 | 4.8 | 6 | 28.6 | 3.81 | — | 2.74 | — | 73 | 94.0 | 92.3 | 85.5 | — | 77.6 | 80.5 | — | — |
| 2026-07-25 | @ TB | 1 | 0 | 1 | 0 | 0 | 6.0 | 28 | 9 | 3 | 3 | 0 | 2 | 5 | 7.50 | 3.00 | 0.00 | .450 | 16.4 | 8.4 | — | — | — | 21 | 80.5 | 110.8 | 13.9 | 1 | 4.8 | 7 | 33.3 | 3.89 | — | 2.48 | — | 50 | 93.9 | 92.8 | 85.2 | — | 76.8 | 81.2 | — | — |
| 2026-07-20 | vs MIN | 1 | 1 | 0 | 0 | 0 | 6.0 | 25 | 6 | 2 | 2 | 0 | 1 | 5 | 7.50 | 1.50 | 0.00 | .316 | 20.0 | 8.4 | — | — | — | 19 | 90.6 | 107.5 | 18.9 | 0 | 0.0 | 5 | 26.3 | 3.86 | — | 1.98 | — | 61 | 93.8 | 92.6 | 85.2 | — | 77.5 | 78.9 | — | — |
| 2026-07-11 | @ MIA | 1 | 1 | 0 | 0 | 0 | 6.2 | 27 | 5 | 1 | 1 | 0 | 4 | 3 | 4.05 | 5.40 | 0.00 | .250 | 5.9 | 2.1 | — | — | — | 20 | 84.3 | 103.9 | 15.3 | 0 | 0.0 | 4 | 20.0 | 3.90 | — | 4.05 | — | 62 | 93.7 | 92.2 | 85.3 | — | 78.6 | 79.8 | — | — |
| 2026-07-05 | vs CWS | 1 | 0 | 0 | 0 | 0 | 4.0 | 19 | 6 | 6 | 6 | 3 | 1 | 1 | 2.25 | 2.25 | 6.75 | .214 | 21.2 | 11.3 | — | — | — | 17 | 90.7 | 109.7 | 15.5 | 4 | 23.5 | 7 | 41.2 | 4.06 | — | 13.15 | — | 15 | 94.5 | 92.9 | 86.4 | — | 78.4 | 82.8 | — | — |
| 2026-06-30 | vs TEX | 1 | 0 | 1 | 0 | 0 | 7.0 | 26 | 5 | 3 | 2 | 1 | 0 | 2 | 2.57 | 0.00 | 1.29 | .174 | 11.4 | 5.5 | — | — | — | 24 | 83.3 | 108.1 | 10.8 | 1 | 4.2 | 6 | 25.0 | 3.69 | — | 4.44 | — | 62 | 93.2 | 92.8 | 85.5 | — | 78.0 | 82.4 | — | — |
| 2026-06-24 | @ CWS | 1 | 0 | 0 | 0 | 0 | 6.0 | 21 | 3 | 0 | 0 | 0 | 1 | 3 | 4.50 | 1.50 | 0.00 | .188 | 15.9 | 7.9 | — | — | — | 16 | 84.8 | 103.5 | 21.5 | 0 | 0.0 | 4 | 25.0 | 3.78 | — | 2.65 | — | 71 | 93.8 | 92.8 | 86.5 | — | 77.7 | — | — | — |
| 2026-06-19 | @ HOU | 1 | 0 | 1 | 0 | 0 | 5.1 | 22 | 4 | 4 | 3 | 1 | 2 | 7 | 11.81 | 3.38 | 1.69 | .250 | 18.6 | 8.4 | — | — | — | 13 | 93.4 | 106.2 | 21.5 | 1 | 7.7 | 7 | 53.9 | 4.03 | — | 4.09 | — | 52 | 93.6 | 93.4 | 86.7 | — | 77.5 | 80.2 | — | — |
| 2026-06-12 | vs DET | 1 | 1 | 0 | 0 | 0 | 7.0 | 25 | 2 | 2 | 2 | 2 | 2 | 8 | 10.29 | 2.57 | 2.57 | .000 | 28.9 | 14.3 | — | — | — | 14 | 88.6 | 107.5 | 14.9 | 3 | 21.4 | 6 | 42.9 | 3.96 | — | 5.44 | — | 64 | 94.2 | 93.4 | 86.7 | — | 76.7 | 80.0 | — | — |
| 2026-06-06 | @ TEX | 1 | 1 | 0 | 0 | 0 | 8.0 | 27 | 3 | 0 | 0 | 0 | 2 | 3 | 3.38 | 2.25 | 0.00 | .136 | 11.1 | 4.6 | — | — | — | 21 | 90.6 | 105.2 | 17.3 | 0 | 0.0 | 9 | 42.9 | 4.09 | — | 3.15 | — | 81 | 94.6 | 93.4 | 86.4 | — | 78.6 | 81.1 | — | — |
| 2026-05-31 | vs BOS | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 6 | 3 | 3 | 1 | 1 | 5 | 7.50 | 1.50 | 1.50 | .294 | 22.9 | 12.2 | — | — | — | 18 | 90.6 | 107.9 | 7.1 | 3 | 16.7 | 8 | 44.4 | 4.57 | — | 4.15 | — | 52 | 94.7 | 94.0 | 86.8 | — | 78.5 | 81.9 | — | — |
| 2026-05-25 | vs WSH | 1 | 0 | 1 | 0 | 0 | 3.0 | 16 | 8 | 7 | 7 | 5 | 0 | 3 | 9.00 | 0.00 | 15.00 | .375 | 20.0 | 11.5 | — | — | — | 13 | 96.8 | 109.8 | 26.1 | 6 | 46.1 | 9 | 69.2 | 4.57 | — | 22.82 | — | -6 | 93.7 | 93.2 | 85.9 | — | 78.5 | 82.2 | — | — |
| 2026-05-20 | @ DET | 1 | 0 | 0 | 0 | 0 | 8.0 | 28 | 4 | 1 | 1 | 0 | 1 | 5 | 5.63 | 1.13 | 0.00 | .182 | 17.8 | 7.7 | — | — | — | 22 | 87.8 | 108.1 | 23.9 | 2 | 9.1 | 8 | 36.4 | 3.75 | — | 2.27 | — | 80 | 93.8 | 93.8 | 86.2 | — | 79.3 | 80.4 | — | — |
| 2026-05-15 | vs CIN | 1 | 0 | 1 | 0 | 0 | 6.2 | 28 | 7 | 3 | 3 | 0 | 2 | 2 | 2.70 | 2.70 | 0.00 | .292 | 20.5 | 8.3 | — | — | — | 24 | 89.7 | 112.2 | 20.2 | 1 | 4.2 | 10 | 41.7 | 4.15 | — | 3.45 | — | 55 | 93.9 | 93.6 | 85.5 | — | 77.9 | 80.6 | — | — |
| 2026-05-09 | vs MIN | 1 | 0 | 0 | 0 | 0 | 6.0 | 22 | 1 | 1 | 1 | 1 | 2 | 9 | 13.50 | 3.00 | 1.50 | .000 | 42.6 | 20.4 | — | — | — | 10 | 84.4 | 101.7 | 19.2 | 0 | 0.0 | 3 | 30.0 | 4.17 | — | 3.32 | — | 70 | 94.5 | 94.1 | 85.3 | — | 77.4 | 80.5 | — | — |
| 2026-05-04 | @ KC | 1 | 0 | 1 | 0 | 0 | 4.0 | 19 | 5 | 4 | 4 | 1 | 2 | 4 | 9.00 | 4.50 | 2.25 | .333 | 25.0 | 10.4 | — | — | — | 13 | 89.8 | 107.1 | 22.1 | 2 | 15.4 | 5 | 38.5 | 4.58 | — | 5.90 | — | 36 | 94.6 | 94.4 | 86.0 | — | 78.4 | 82.4 | — | — |
| 2026-04-28 | vs TB | 1 | 0 | 1 | 0 | 0 | 5.0 | 22 | 4 | 1 | 1 | 0 | 3 | 6 | 10.80 | 5.40 | 0.00 | .308 | 25.6 | 11.8 | — | — | — | 13 | 81.4 | 102.8 | 5.8 | 0 | 0.0 | 2 | 15.4 | 4.08 | — | 2.55 | — | 59 | 93.7 | 93.8 | 85.8 | — | 75.9 | 80.7 | — | — |
| 2026-04-22 | vs HOU | 1 | 0 | 1 | 0 | 0 | 6.0 | 24 | 5 | 2 | 2 | 1 | 2 | 3 | 4.50 | 3.00 | 1.50 | .222 | 20.0 | 9.5 | — | — | — | 19 | 92.1 | 108.8 | 19.2 | 1 | 5.3 | 8 | 42.1 | 4.45 | — | 5.32 | — | 53 | 94.0 | 94.0 | 85.9 | — | 76.6 | 80.5 | — | — |
| 2026-04-17 | vs BAL | 1 | 0 | 0 | 0 | 0 | 6.0 | 25 | 4 | 0 | 0 | 0 | 3 | 5 | 7.50 | 4.50 | 0.00 | .235 | 34.8 | 16.7 | — | — | — | 17 | 92.9 | 109.5 | 1.2 | 1 | 5.9 | 12 | 70.6 | 4.81 | — | 2.98 | — | 67 | 94.7 | 94.4 | 86.5 | — | 78.4 | 81.0 | — | — |
| 2026-04-12 | @ ATL | 1 | 0 | 1 | 0 | 0 | 4.2 | 24 | 11 | 8 | 8 | 1 | 1 | 4 | 7.71 | 1.93 | 1.93 | .556 | 15.9 | 7.5 | — | — | — | 19 | 90.7 | 108.1 | 22.2 | 0 | 0.0 | 8 | 42.1 | 6.38 | — | 4.86 | — | 18 | 94.1 | 93.0 | 85.9 | — | 78.3 | 80.3 | — | — |
| 2026-04-06 | vs KC | 1 | 0 | 0 | 0 | 0 | 4.2 | 20 | 5 | 1 | 1 | 0 | 1 | 3 | 5.79 | 1.93 | 0.00 | .313 | 24.4 | 11.5 | — | — | — | 16 | 90.6 | 115.6 | 6.1 | 2 | 12.5 | 8 | 50.0 | 3.29 | — | 2.51 | — | 56 | 93.8 | 94.3 | 84.8 | — | 78.2 | 80.5 | — | — |
| 2026-03-31 | @ LAD | 1 | 0 | 1 | 0 | 0 | 4.0 | 18 | 4 | 1 | 1 | 0 | 2 | 4 | 9.00 | 4.50 | 0.00 | .333 | 21.2 | 9.5 | — | — | — | 12 | 93.5 | 107.8 | 16.5 | 1 | 8.3 | 7 | 58.3 | 4.00 | — | 2.65 | — | 53 | 94.1 | 94.3 | 86.8 | — | 78.5 | 80.9 | — | — |
| 2026-03-26 | @ SEA | 1 | 0 | 0 | 0 | 0 | 5.0 | 20 | 4 | 3 | 3 | 3 | 2 | 7 | 12.60 | 3.60 | 5.40 | .125 | 40.5 | 19.2 | — | — | — | 11 | 97.3 | 113.8 | 14.6 | 3 | 27.3 | 7 | 63.6 | 5.40 | — | 9.35 | — | 38 | 94.6 | 94.6 | 86.5 | — | 78.8 | 82.0 | — | — |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FCCutter | 25.0% | 723 | 85.7 | 2665 | 30.4 | 14.1 | 106 |
FF4-Seam Fastball | 24.3% | 702 | 94.0 | 2160 | 13.3 | 9.3 | 100 |
SISinker | 20.5% | 593 | 93.3 | 2140 | 14.6 | 5.3 | 102 |
CHChangeup | 14.8% | 429 | 80.9 | 1868 | 33.3 | 14.6 | 100 |
CUCurveball | 10.7% | 309 | 78.1 | 2571 | 21.9 | 9.8 | 100 |
STSweeper | 4.7% | 137 | 82.4 | 2626 | 16.2 | 7.9 | — |