Max Meyer
Miami Marlins · P · RHP · #23
GS15
K95
BB32
BAA.201
ERA2.75
IP85.0
W7
L0
WHIP1.12
K/910.06
BB/93.39
Game Log2026 season · 15 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-06-14 | @ PIT | 1 | 1 | 0 | 0 | 0 | 6.0 | 28 | 6 | 1 | 1 | 0 | 3 | 9 | 13.50 | 4.50 | 0.00 | .400 | 26.5 | 12.4 | — | — | — | 15 | 82.2 | 102.7 | 14.8 | 0 | 0.0 | 5 | 33.3 | 2.75 | — | 1.65 | — | 64 | 95.2 | 93.8 | — | 90.2 | — | 86.3 | — | — |
| 2026-06-09 | vs ARI | 1 | 0 | 0 | 0 | 0 | 5.1 | 24 | 7 | 2 | 2 | 2 | 2 | 5 | 8.44 | 3.38 | 3.38 | .357 | 26.8 | 11.6 | — | — | — | 16 | 90.2 | 106.1 | 22.3 | 2 | 12.5 | 7 | 43.8 | 2.85 | — | 7.28 | — | 41 | 94.3 | 93.5 | — | 89.5 | — | 86.4 | — | — |
| 2026-06-03 | @ WSH | 1 | 1 | 0 | 0 | 0 | 7.0 | 24 | 2 | 1 | 1 | 0 | 2 | 7 | 9.00 | 2.57 | 0.00 | .133 | 27.3 | 13.0 | — | — | — | 15 | 94.7 | 106.5 | 14.4 | 0 | 0.0 | 10 | 66.7 | 2.81 | — | 2.01 | — | 78 | 95.0 | 94.0 | — | 89.7 | — | 86.6 | — | — |
| 2026-05-29 | @ NYM | 1 | 0 | 0 | 0 | 0 | 6.0 | 27 | 6 | 6 | 5 | 1 | 3 | 6 | 9.00 | 4.50 | 1.50 | .313 | 20.8 | 9.4 | — | — | — | 17 | 90.3 | 109.2 | 20.4 | 2 | 11.8 | 7 | 41.2 | 2.97 | — | 4.82 | — | 43 | 94.7 | 93.6 | — | 89.3 | — | 87.8 | — | — |
| 2026-05-23 | vs NYM | 1 | 1 | 0 | 0 | 0 | 7.0 | 25 | 1 | 0 | 0 | 0 | 3 | 8 | 10.29 | 3.86 | 0.00 | .077 | 24.3 | 9.5 | — | — | — | 13 | 88.7 | 106.2 | 7.9 | 0 | 0.0 | 6 | 46.1 | 2.52 | — | 2.15 | — | 82 | 94.8 | 93.1 | — | 89.4 | — | 86.5 | — | — |
| 2026-05-18 | vs ATL | 1 | 1 | 0 | 0 | 0 | 6.0 | 22 | 3 | 0 | 0 | 0 | 2 | 6 | 9.00 | 3.00 | 0.00 | .214 | 22.4 | 11.3 | — | — | — | 14 | 93.8 | 104.7 | 24.1 | 0 | 0.0 | 7 | 50.0 | 2.85 | — | 2.15 | — | 72 | 95.3 | 93.1 | — | 90.0 | — | 87.0 | — | — |
| 2026-05-13 | @ MIN | 1 | 1 | 0 | 0 | 0 | 5.2 | 27 | 7 | 4 | 4 | 2 | 2 | 9 | 14.29 | 3.18 | 3.18 | .357 | 47.8 | 22.9 | — | — | — | 16 | 90.5 | 108.2 | 16.3 | 3 | 18.8 | 7 | 43.8 | 3.21 | — | 5.62 | — | 41 | 95.3 | 93.7 | — | 90.2 | — | 86.4 | — | — |
| 2026-05-07 | vs BAL | 1 | 0 | 0 | 0 | 0 | 5.0 | 22 | 6 | 2 | 2 | 0 | 2 | 5 | 9.00 | 3.60 | 0.00 | .400 | 27.5 | 11.7 | — | — | — | 15 | 89.5 | 105.5 | 17.7 | 2 | 13.3 | 5 | 33.3 | 2.79 | — | 2.35 | — | 53 | 95.3 | 93.5 | — | 90.5 | — | 85.9 | — | — |
| 2026-05-02 | vs PHI | 1 | 1 | 0 | 0 | 0 | 7.0 | 22 | 1 | 0 | 0 | 0 | 1 | 7 | 9.00 | 1.29 | 0.00 | .071 | 29.3 | 14.5 | — | — | — | 14 | 93.0 | 103.5 | 0.6 | 1 | 7.1 | 9 | 64.3 | 2.68 | — | 1.58 | — | 85 | 95.7 | 93.7 | — | 90.5 | — | 87.8 | — | — |
| 2026-04-26 | @ SF | 1 | 0 | 0 | 0 | 0 | 5.0 | 21 | 4 | 1 | 0 | 0 | 1 | 5 | 9.00 | 1.80 | 0.00 | .286 | 17.9 | 9.1 | — | — | — | 14 | 87.9 | 104.8 | 14.1 | 2 | 14.3 | 5 | 35.7 | 3.30 | — | 1.75 | — | 65 | 95.4 | 93.9 | — | 90.7 | — | 87.5 | — | — |
| 2026-04-20 | vs STL | 1 | 0 | 0 | 0 | 0 | 5.1 | 23 | 3 | 2 | 2 | 0 | 2 | 8 | 13.50 | 3.38 | 0.00 | .273 | 36.2 | 18.7 | — | — | — | 11 | 88.5 | 112.1 | 3.3 | 0 | 0.0 | 2 | 18.2 | 3.96 | — | 1.27 | — | 64 | 94.4 | 92.5 | — | 90.4 | — | 87.6 | — | — |
| 2026-04-14 | @ ATL | 1 | 0 | 0 | 0 | 0 | 5.0 | 21 | 5 | 3 | 3 | 0 | 1 | 5 | 9.00 | 1.80 | 0.00 | .333 | 29.8 | 17.1 | — | — | — | 15 | 94.8 | 110.5 | 9.2 | 1 | 6.7 | 9 | 60.0 | 4.12 | — | 1.75 | — | 54 | 94.7 | 93.4 | — | 90.8 | — | 88.2 | — | — |
| 2026-04-09 | vs CIN | 1 | 1 | 0 | 0 | 0 | 5.0 | 23 | 4 | 1 | 1 | 1 | 3 | 4 | 7.20 | 5.40 | 1.80 | .200 | 18.2 | 9.2 | — | — | — | 16 | 81.1 | 105.7 | 10.6 | 1 | 6.3 | 3 | 18.8 | 3.68 | — | 5.95 | — | 51 | 95.2 | 94.3 | — | 90.9 | — | 88.1 | — | — |
| 2026-04-04 | @ NYY | 1 | 0 | 0 | 0 | 0 | 4.2 | 21 | 3 | 2 | 2 | 1 | 3 | 6 | 11.57 | 5.79 | 1.93 | .182 | 33.3 | 12.4 | — | — | — | 11 | 93.6 | 111.9 | 16.9 | 2 | 18.2 | 6 | 54.5 | 4.66 | — | 5.29 | — | 50 | 95.1 | 93.6 | — | 90.2 | — | 88.9 | — | — |
| 2026-03-29 | vs COL | 1 | 0 | 0 | 0 | 0 | 5.0 | 23 | 5 | 3 | 3 | 0 | 2 | 5 | 9.00 | 3.60 | 0.00 | .313 | 28.3 | 16.0 | — | — | — | 16 | 89.8 | 108.1 | 21.9 | 2 | 12.5 | 7 | 43.8 | 5.40 | — | 2.35 | — | 52 | 94.0 | 94.3 | — | 90.0 | — | 88.1 | — | — |
Pitch Arsenal2026 season · 5 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
STSweeper | 28.3% | 412 | 88.7 | 2747 | 33.2 | 19.0 | — |
SLSlider | 25.9% | 377 | 90.1 | 2654 | 40.1 | 24.8 | 110 |
FF4-Seam Fastball | 23.5% | 343 | 95.0 | 2595 | 13.5 | 8.1 | 105 |
CHChangeup | 11.7% | 171 | 87.4 | 1640 | 36.0 | 10.5 | 99 |
SISinker | 10.6% | 154 | 93.7 | 2446 | 2.7 | 0.0 | 86 |