Braydon Fisher
Toronto Blue Jays · P · RHP · #63
GS8
K68
BB38
BAA.206
ERA3.20
IP70.1
W3
L4
WHIP1.24
K/98.70
BB/94.86
Game Log2026 season · 69 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-09-06 | @ KC | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 27.00 | 27.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.20 | — | 6.15 | — | 41 | — | — | — | — | — | — | — | — |
| 2026-09-04 | @ KC | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | .000 | — | — | — | — | — | 2 | 96.3 | 96.6 | 9.0 | 0 | 0.0 | 2 | 100.0 | 3.21 | — | 6.15 | — | 44 | 92.9 | — | 93.6 | 86.5 | 79.8 | — | — | — |
| 2026-09-02 | @ CLE | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0.00 | 0.00 | .667 | 35.7 | 18.5 | — | — | — | 3 | 80.3 | 107.6 | -20.0 | 0 | 0.0 | 1 | 33.3 | 3.26 | — | -0.85 | — | 44 | 93.5 | — | — | 86.6 | 81.1 | — | — | — |
| 2026-08-30 | vs SEA | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0.00 | 0.00 | .000 | 25.0 | 10.0 | — | — | — | 1 | 95.5 | 95.5 | -17.0 | 0 | 0.0 | 1 | 100.0 | 3.31 | — | -0.85 | — | 48 | 94.5 | — | — | 88.7 | 81.6 | — | — | — |
| 2026-08-27 | vs KC | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 18.00 | 9.00 | 0.00 | .000 | 63.6 | 30.4 | — | — | — | 1 | 88.4 | 88.4 | 48.0 | 0 | 0.0 | 0 | 0.0 | 3.36 | — | 2.15 | — | 46 | 93.6 | — | — | 86.5 | 81.0 | — | — | — |
| 2026-08-25 | vs KC | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .667 | — | — | — | — | — | 3 | 89.1 | 96.7 | 6.7 | 0 | 0.0 | 1 | 33.3 | 3.41 | — | 3.15 | — | 38 | 93.4 | — | — | 86.5 | 79.5 | — | — | — |
| 2026-08-23 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13.50 | 13.50 | 0.00 | .000 | 60.0 | 23.1 | — | — | — | 1 | 75.2 | 75.2 | 43.0 | 0 | 0.0 | 0 | 0.0 | 3.43 | — | 4.65 | — | 43 | 94.3 | — | — | 87.8 | 81.7 | — | — | — |
| 2026-08-21 | @ NYY | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0.00 | 0.00 | .000 | 28.6 | 12.5 | — | — | — | 1 | 101.1 | 101.1 | 38.0 | 0 | 0.0 | 1 | 100.0 | 3.46 | — | -0.85 | — | 48 | 93.8 | — | — | 86.8 | 81.0 | — | — | — |
| 2026-08-19 | @ TB | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .333 | 50.0 | 30.8 | — | — | — | 3 | 81.9 | 99.5 | 28.7 | 0 | 0.0 | 1 | 33.3 | 3.52 | — | 1.15 | — | 45 | 92.8 | — | — | 86.6 | 80.3 | — | — | — |
| 2026-08-16 | vs NYY | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 9.00 | .500 | — | — | — | — | — | 4 | 83.5 | 108.5 | 8.8 | 1 | 25.0 | 3 | 75.0 | 3.57 | — | 16.15 | — | 33 | 94.5 | — | — | 86.7 | 80.7 | — | — | — |
| 2026-08-15 | vs NYY | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | .000 | — | — | — | — | — | 3 | 87.1 | 105.4 | -2.3 | 0 | 0.0 | 1 | 33.3 | 3.48 | — | 6.15 | — | 44 | 94.0 | — | — | 89.0 | 80.8 | — | — | — |
| 2026-08-13 | vs BOS | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 50.0 | 25.0 | — | — | — | 2 | 82.2 | 83.0 | 22.0 | 0 | 0.0 | 0 | 0.0 | 3.54 | — | 1.15 | — | 47 | 92.6 | — | — | 86.3 | 79.8 | — | — | — |
| 2026-08-11 | vs BOS | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | .000 | 25.0 | 9.1 | — | — | — | 2 | 72.7 | 78.1 | 41.5 | 0 | 0.0 | 0 | 0.0 | 3.60 | — | 6.15 | — | 44 | 94.2 | — | — | 87.6 | 81.2 | — | — | — |
| 2026-08-09 | @ PHI | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 13.50 | 0.00 | .000 | — | — | — | — | — | 5 | 58.1 | 79.4 | 29.2 | 0 | 0.0 | 0 | 0.0 | 3.66 | — | 7.65 | — | 46 | 95.4 | — | — | 88.4 | 82.0 | — | — | — |
| 2026-08-08 | @ PHI | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | 0.00 | .333 | 40.0 | 10.5 | — | — | — | 3 | 82.5 | 93.5 | 26.7 | 0 | 0.0 | 0 | 0.0 | 3.79 | — | 4.15 | — | 43 | 93.2 | — | — | 87.1 | 81.2 | — | — | — |
| 2026-08-06 | @ CHC | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 14.3 | 6.7 | — | — | — | 2 | 72.9 | 91.1 | 19.0 | 0 | 0.0 | 0 | 0.0 | 3.86 | — | 1.15 | — | 47 | — | — | — | 86.6 | 81.0 | — | — | — |
| 2026-08-04 | @ HOU | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 28.6 | 14.3 | — | — | — | 2 | 97.0 | 98.4 | 7.0 | 0 | 0.0 | 2 | 100.0 | 3.93 | — | 1.15 | — | 47 | 95.7 | — | — | 89.0 | 82.3 | — | — | — |
| 2026-08-03 | @ HOU | 0 | 0 | 0 | 0 | 1 | 1.0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 18.00 | 0.00 | .333 | 12.5 | 4.3 | — | — | — | 3 | 73.9 | 88.3 | 19.7 | 0 | 0.0 | 0 | 0.0 | 4.00 | — | 9.15 | — | 40 | 95.3 | — | — | 87.3 | 80.9 | — | — | — |
| 2026-08-01 | vs STL | 0 | 0 | 0 | 0 | 1 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .333 | 11.1 | 5.6 | — | — | — | 3 | 78.1 | 94.8 | 2.3 | 0 | 0.0 | 0 | 0.0 | 4.08 | — | 1.15 | — | 45 | 93.4 | — | — | 87.2 | 80.9 | — | — | — |
| 2026-07-26 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0.00 | 27.00 | 0.00 | 1.000 | — | — | — | — | — | 2 | 64.0 | 104.8 | 16.0 | 0 | 0.0 | 1 | 50.0 | 4.15 | — | 12.15 | — | 32 | 96.1 | — | — | 88.8 | 83.0 | — | — | — |
| 2026-07-24 | @ BOS | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 | 9.00 | 0.00 | .667 | 37.5 | 12.5 | — | — | — | 3 | 91.8 | 100.7 | 6.3 | 0 | 0.0 | 1 | 33.3 | 3.83 | — | 4.15 | — | 38 | 94.3 | 93.1 | — | 87.1 | 80.8 | — | — | — |
| 2026-07-22 | vs TB | 1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 6.75 | 13.50 | 0.00 | .000 | 14.3 | 3.8 | — | — | — | 2 | 100.4 | 102.0 | -10.0 | 0 | 0.0 | 2 | 100.0 | 3.73 | — | 6.15 | — | 42 | 93.5 | 93.7 | — | 86.3 | 81.5 | — | — | — |
| 2026-07-20 | vs TB | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .500 | 30.0 | 18.8 | — | — | — | 4 | 96.2 | 109.2 | 14.8 | 1 | 25.0 | 2 | 50.0 | 3.65 | — | 1.15 | — | 40 | 94.7 | — | — | 87.3 | 81.3 | — | — | — |
| 2026-07-19 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13.50 | 0.00 | 0.00 | .500 | — | — | — | — | — | 2 | 80.0 | 81.2 | 5.0 | 0 | 0.0 | 0 | 0.0 | 3.54 | — | 0.15 | — | 43 | 94.9 | — | — | 87.5 | 81.7 | — | — | — |
| 2026-07-17 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .333 | 25.0 | 16.7 | — | — | — | 3 | 88.0 | 101.7 | 36.0 | 0 | 0.0 | 1 | 33.3 | 3.59 | — | 3.15 | — | 39 | — | — | — | 87.8 | 81.7 | — | — | — |
| 2026-07-11 | @ SD | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 18.00 | 9.00 | 0.00 | .667 | 16.7 | 3.7 | — | — | — | 3 | 92.0 | 97.4 | 20.7 | 0 | 0.0 | 1 | 33.3 | 3.45 | — | 2.15 | — | 39 | 95.1 | — | — | 88.0 | 82.4 | — | — | — |
| 2026-07-04 | @ SEA | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 27.00 | 0.00 | 0.00 | — | 50.0 | 23.5 | — | — | — | — | — | — | — | — | — | — | — | 3.33 | — | -2.85 | — | 49 | 96.1 | — | — | 88.7 | 83.5 | — | — | — |
| 2026-07-01 | vs NYM | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | 0.00 | .000 | — | — | — | — | — | 2 | 98.8 | 99.6 | 13.5 | 1 | 50.0 | 2 | 100.0 | 3.40 | — | 4.15 | — | 45 | 95.5 | — | — | 88.1 | 83.0 | — | — | — |
| 2026-06-27 | vs TEX | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 9.00 | .000 | 16.7 | 8.3 | — | — | — | 4 | 94.7 | 104.3 | 8.8 | 2 | 50.0 | 3 | 75.0 | 3.48 | — | 16.15 | — | 35 | 95.0 | — | — | 87.3 | 81.5 | — | — | — |
| 2026-06-23 | vs HOU | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | 1 | 3 | 2 | 1 | 1 | 2 | 9.00 | 4.50 | 4.50 | .000 | 16.7 | 6.7 | — | — | — | 5 | 71.0 | 103.4 | 32.6 | 1 | 20.0 | 1 | 20.0 | 3.35 | — | 9.15 | — | 38 | 94.3 | — | — | 88.1 | 83.1 | — | — | — |
| 2026-06-22 | vs HOU | 0 | 1 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 20.0 | 16.7 | — | — | — | 4 | 77.0 | 92.1 | -13.5 | 0 | 0.0 | 0 | 0.0 | 3.07 | — | 3.15 | — | 48 | — | — | — | 88.2 | 82.3 | — | — | — |
| 2026-06-19 | @ CHC | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | .250 | — | — | — | — | — | 4 | 89.6 | 97.8 | 25.5 | 0 | 0.0 | 3 | 75.0 | 3.18 | — | 6.15 | — | 42 | 93.2 | — | — | 88.2 | 80.7 | — | — | — |
| 2026-06-17 | @ BOS | 1 | 0 | 0 | 0 | 0 | 1.1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 13.50 | 0.00 | .000 | 14.3 | 4.8 | — | — | — | 4 | 90.5 | 95.8 | 20.0 | 0 | 0.0 | 1 | 25.0 | 3.26 | — | 7.65 | — | 44 | 94.7 | — | — | 88.8 | 81.2 | — | — | — |
| 2026-06-14 | vs NYY | 0 | 0 | 1 | 0 | 0 | 0.2 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 13.50 | 13.50 | 13.50 | .500 | 30.8 | 16.7 | — | — | — | 3 | 85.9 | 101.2 | 1.0 | 1 | 33.3 | 1 | 33.3 | 3.38 | — | 24.15 | — | 24 | 95.2 | — | — | 89.0 | 82.7 | — | — | — |
| 2026-06-12 | vs NYY | 0 | 0 | 0 | 0 | 1 | 1.0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | 0.00 | .500 | — | — | — | — | — | 4 | 88.3 | 105.0 | 10.3 | 1 | 25.0 | 2 | 50.0 | 2.70 | — | 4.15 | — | 41 | 94.1 | — | — | 88.9 | 81.4 | — | — | — |
| 2026-06-10 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 27.00 | 27.00 | 0.00 | 1.000 | 13.3 | 7.4 | — | — | — | 2 | 82.3 | 99.5 | 14.5 | 0 | 0.0 | 1 | 50.0 | 2.78 | — | 6.15 | — | 34 | 94.0 | — | — | 88.3 | 80.4 | — | — | — |
| 2026-06-06 | vs BAL | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 18.00 | 9.00 | 0.00 | .500 | 50.0 | 22.2 | — | — | — | 2 | 92.5 | 106.8 | 0.0 | 0 | 0.0 | 1 | 50.0 | 2.55 | — | 2.15 | — | 44 | 94.2 | — | — | 88.6 | 81.4 | — | — | — |
| 2026-06-04 | @ ATL | 0 | 0 | 0 | 0 | 1 | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 13.50 | 0.00 | 13.50 | .000 | 60.0 | 33.3 | — | — | — | 2 | 97.3 | 103.2 | -3.5 | 1 | 50.0 | 1 | 50.0 | 2.62 | — | 19.65 | — | 34 | 95.5 | — | — | 89.3 | 81.9 | — | — | — |
| 2026-06-02 | @ ATL | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 50.0 | 20.0 | — | — | — | 2 | 55.4 | 65.7 | -13.0 | 0 | 0.0 | 0 | 0.0 | 2.41 | — | 1.15 | — | 47 | 95.7 | — | — | 89.9 | 82.5 | — | — | — |
| 2026-05-29 | @ BAL | 0 | 0 | 0 | 1 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 16.7 | 6.7 | — | — | — | 4 | 93.2 | 102.6 | 2.3 | 0 | 0.0 | 2 | 50.0 | 2.48 | — | 3.15 | — | 46 | 93.8 | — | — | 88.1 | 80.0 | — | — | — |
| 2026-05-28 | @ BAL | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 66.7 | 33.3 | — | — | — | 1 | 93.9 | 93.9 | -11.0 | 0 | 0.0 | 0 | 0.0 | 2.56 | — | 1.15 | — | 47 | — | — | — | 87.8 | 79.4 | — | — | — |
| 2026-05-26 | vs MIA | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .333 | 50.0 | 25.0 | — | — | — | 3 | 78.4 | 83.9 | 15.3 | 0 | 0.0 | 0 | 0.0 | 2.64 | — | 1.15 | — | 45 | 93.8 | — | — | 87.9 | 80.0 | — | — | — |
| 2026-05-24 | vs PIT | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 25.0 | 12.5 | — | — | — | 2 | 87.0 | 106.5 | 11.0 | 0 | 0.0 | 1 | 50.0 | 2.73 | — | 1.15 | — | 47 | — | — | — | 87.7 | 80.2 | — | — | — |
| 2026-05-23 | vs PIT | 0 | 0 | 0 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 18.00 | 9.00 | 0.00 | .000 | 60.0 | 21.4 | — | — | — | 1 | 99.7 | 99.7 | -7.0 | 0 | 0.0 | 1 | 100.0 | 2.83 | — | 2.15 | — | 46 | 94.9 | — | — | 88.0 | 81.4 | — | — | — |
| 2026-05-21 | @ NYY | 1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 27.00 | 6.75 | 0.00 | — | 44.4 | 17.4 | — | — | — | — | — | — | — | — | — | — | — | 2.93 | — | -0.60 | — | 50 | 95.0 | — | — | 88.4 | 81.9 | — | — | — |
| 2026-05-18 | @ NYY | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 5.40 | 0.00 | 0.00 | .200 | 15.4 | 7.4 | — | — | — | 5 | 99.3 | 105.2 | 21.4 | 1 | 20.0 | 4 | 80.0 | 3.08 | — | 1.95 | — | 49 | 95.5 | — | — | 89.0 | 81.8 | — | — | — |
| 2026-05-16 | @ DET | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 18.00 | 0.00 | 9.00 | .000 | 30.0 | 15.0 | — | — | — | 2 | 99.3 | 100.1 | 3.5 | 1 | 50.0 | 2 | 100.0 | 3.28 | — | 12.15 | — | 37 | 94.2 | — | — | 88.7 | 81.3 | — | — | — |
| 2026-05-15 | @ DET | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | 0.00 | .000 | 50.0 | 10.0 | — | — | — | 1 | 89.2 | 89.2 | -7.0 | 0 | 0.0 | 0 | 0.0 | 3.04 | — | 4.15 | — | 45 | 94.2 | — | — | 87.0 | 81.0 | — | — | — |
| 2026-05-12 | vs TB | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | .250 | 7.1 | 4.2 | — | — | — | 4 | 89.3 | 102.4 | 12.8 | 1 | 25.0 | 1 | 25.0 | 3.18 | — | 6.15 | — | 39 | 94.0 | — | 93.3 | 89.0 | 82.3 | — | — | — |
| 2026-05-11 | vs TB | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .250 | 11.1 | 5.3 | — | — | — | 4 | 74.5 | 92.0 | -31.8 | 0 | 0.0 | 0 | 0.0 | 2.91 | — | 3.15 | — | 41 | 95.6 | — | 93.2 | 89.9 | 82.8 | — | — | — |
| 2026-05-09 | vs LAA | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 28.6 | 16.7 | — | — | — | 3 | 74.3 | 79.9 | -6.7 | 0 | 0.0 | 0 | 0.0 | 2.61 | — | 3.15 | — | 46 | 96.1 | — | — | 89.6 | 83.0 | — | — | — |
| 2026-05-06 | @ TB | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 13.50 | 6.75 | 0.00 | .000 | 22.2 | 8.7 | — | — | — | 2 | 95.5 | 101.6 | -15.0 | 0 | 0.0 | 1 | 50.0 | 2.75 | — | 2.40 | — | 48 | 95.1 | — | 93.4 | 90.1 | 83.2 | — | — | — |
| 2026-05-03 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 2 | 3 | 3 | 0 | 1 | 1 | 13.50 | 13.50 | 0.00 | .667 | 28.6 | 11.1 | — | — | — | 3 | 96.1 | 103.3 | 14.3 | 1 | 33.3 | 2 | 66.7 | 2.95 | — | 4.65 | — | 30 | 93.4 | — | 92.2 | 88.0 | 80.3 | — | — | — |
| 2026-05-01 | @ MIN | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 0.00 | 0.00 | .000 | 60.0 | 33.3 | — | — | — | 1 | 101.2 | 101.2 | 33.0 | 1 | 100.0 | 1 | 100.0 | 1.53 | — | 0.15 | — | 45 | 93.5 | — | — | 87.6 | — | — | — | — |
| 2026-04-29 | vs BOS | 0 | 1 | 0 | 0 | 0 | 1.2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5.40 | 0.00 | 0.00 | .250 | 10.0 | 5.9 | — | — | — | 4 | 74.7 | 97.6 | -0.3 | 0 | 0.0 | 1 | 25.0 | 1.59 | — | 1.95 | — | 49 | 95.6 | — | 92.0 | 89.9 | 82.0 | — | — | — |
| 2026-04-26 | vs CLE | 0 | 1 | 0 | 0 | 0 | 1.1 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 13.50 | 13.50 | 0.00 | .333 | 16.7 | 4.5 | — | — | — | 3 | 92.8 | 97.7 | 23.3 | 0 | 0.0 | 1 | 33.3 | 1.76 | — | 4.65 | — | 44 | 94.8 | — | — | 89.3 | 81.5 | — | — | — |
| 2026-04-24 | vs CLE | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | .000 | — | — | — | — | — | 3 | 83.3 | 90.8 | 50.3 | 0 | 0.0 | 0 | 0.0 | 1.93 | — | 6.15 | — | 44 | 94.7 | — | 92.9 | 89.1 | 81.3 | — | — | — |
| 2026-04-22 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 27.00 | 27.00 | 0.00 | 1.000 | 40.0 | 20.0 | — | — | — | 2 | 75.7 | 85.2 | 36.0 | 0 | 0.0 | 0 | 0.0 | 2.08 | — | 6.15 | — | 31 | 95.3 | — | 92.6 | 89.0 | 82.0 | — | — | — |
| 2026-04-20 | @ LAA | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 0.00 | .000 | — | — | — | — | — | 2 | 93.5 | 99.4 | 28.5 | 0 | 0.0 | 1 | 50.0 | 0.71 | — | 6.15 | — | 44 | 94.5 | — | 90.5 | 88.6 | 81.9 | — | — | — |
| 2026-04-19 | @ ARI | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .333 | 28.6 | 18.2 | — | — | — | 3 | 82.4 | 83.9 | 18.3 | 0 | 0.0 | 0 | 0.0 | 0.77 | — | 3.15 | — | 44 | 95.7 | — | 92.9 | 89.2 | 80.9 | — | — | — |
| 2026-04-17 | @ ARI | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .250 | — | — | — | — | — | 4 | 98.1 | 103.2 | 17.3 | 1 | 25.0 | 3 | 75.0 | 0.84 | — | 3.15 | — | 44 | 94.5 | — | 93.2 | 88.7 | 80.4 | — | — | — |
| 2026-04-15 | @ MIL | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | — | — | — | — | — | 1 | 90.7 | 90.7 | -18.0 | 0 | 0.0 | 0 | 0.0 | 0.93 | — | 3.15 | — | 42 | 93.4 | — | — | 89.7 | — | — | — | — |
| 2026-04-14 | @ MIL | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 18.00 | 0.00 | 9.00 | .000 | 22.2 | 11.8 | — | — | — | 2 | 93.5 | 104.1 | 45.0 | 1 | 50.0 | 1 | 50.0 | 0.96 | — | 12.15 | — | 37 | 95.5 | — | 92.8 | 88.5 | 81.2 | — | — | — |
| 2026-04-10 | vs MIN | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 18.00 | 0.00 | 0.00 | .000 | 18.2 | 6.3 | — | — | — | 2 | 96.3 | 104.1 | -7.5 | 0 | 0.0 | 1 | 50.0 | 0.00 | — | -0.85 | — | 56 | 94.4 | — | 91.9 | 88.6 | 81.5 | — | — | — |
| 2026-04-04 | @ CWS | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | 0.00 | .667 | 27.3 | 12.0 | — | — | — | 3 | 94.3 | 101.9 | 2.0 | 0 | 0.0 | 2 | 66.7 | 0.00 | — | 4.15 | — | 41 | 94.5 | — | 91.9 | 88.8 | 81.3 | — | — | — |
| 2026-04-03 | @ CWS | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 16.20 | 0.00 | 0.00 | .667 | 55.6 | 23.8 | — | — | — | 3 | 82.0 | 95.7 | -1.3 | 0 | 0.0 | 1 | 33.3 | 0.00 | — | -0.45 | — | 49 | 94.0 | — | — | 88.0 | 80.2 | — | — | — |
| 2026-03-31 | vs COL | 0 | 0 | 0 | 0 | 1 | 1.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .250 | 22.2 | 8.7 | — | — | — | 4 | 93.7 | 105.9 | 9.5 | 1 | 25.0 | 2 | 50.0 | 0.00 | — | 3.15 | — | 46 | 94.4 | — | — | 88.3 | 81.9 | — | — | — |
| 2026-03-29 | vs ATH | 0 | 0 | 0 | 0 | 1 | 1.2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10.80 | 0.00 | 0.00 | .000 | 46.2 | 27.3 | — | — | — | 3 | 81.3 | 96.5 | 9.3 | 0 | 0.0 | 1 | 33.3 | 0.00 | — | 0.75 | — | 52 | 95.1 | — | — | 88.3 | 81.7 | — | — | — |
