Eury Pérez
Miami Marlins · P · RHP · #39
GS26
K150
BB62
BAA.218
ERA3.94
IP139.1
W7
L11
WHIP1.24
K/99.69
BB/94.00
Game Log2026 season · 26 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-09-07 | vs NYM | 1 | 0 | 1 | 0 | 0 | 4.0 | 25 | 10 | 7 | 5 | 0 | 3 | 5 | 11.25 | 6.75 | 0.00 | .588 | 25.6 | 12.0 | — | — | — | 17 | 85.5 | 111.4 | 12.1 | 2 | 11.8 | 7 | 41.2 | 3.94 | — | 2.90 | — | 28 | 98.0 | 97.5 | — | 88.0 | 80.2 | 89.8 | — | — |
| 2026-09-02 | @ KC | 1 | 0 | 0 | 0 | 0 | 4.2 | 26 | 9 | 6 | 6 | 3 | 3 | 3 | 5.79 | 5.79 | 5.79 | .353 | 24.5 | 12.7 | — | — | — | 20 | 94.2 | 110.0 | 33.5 | 5 | 25.0 | 9 | 45.0 | 3.72 | — | 12.15 | — | 11 | 97.3 | 96.7 | — | 88.3 | 78.9 | 89.3 | — | — |
| 2026-08-28 | @ WSH | 1 | 0 | 1 | 0 | 0 | 3.0 | 15 | 2 | 5 | 5 | 1 | 4 | 5 | 15.00 | 12.00 | 3.00 | .200 | 38.9 | 18.9 | — | — | — | 6 | 96.9 | 110.9 | 21.2 | 1 | 16.7 | 3 | 50.0 | 3.44 | — | 8.15 | — | 30 | 97.8 | 97.4 | — | 87.5 | 80.2 | 89.1 | — | — |
| 2026-08-22 | vs WSH | 1 | 1 | 0 | 0 | 0 | 5.0 | 21 | 3 | 2 | 1 | 0 | 3 | 4 | 7.20 | 5.40 | 0.00 | .214 | 26.7 | 11.9 | — | — | — | 14 | 84.9 | 106.4 | 12.0 | 1 | 7.1 | 2 | 14.3 | 3.17 | — | 3.35 | — | 59 | 98.2 | 97.6 | — | 89.3 | 80.3 | 89.5 | — | — |
| 2026-08-16 | @ CIN | 1 | 0 | 0 | 0 | 0 | 6.0 | 23 | 2 | 0 | 0 | 0 | 5 | 5 | 7.50 | 7.50 | 0.00 | .154 | 28.8 | 14.7 | — | — | — | 13 | 91.7 | 107.0 | 22.9 | 0 | 0.0 | 6 | 46.1 | 3.23 | — | 3.98 | — | 67 | 98.5 | 98.0 | — | 88.1 | 80.8 | 90.3 | — | — |
| 2026-08-11 | vs PIT | 1 | 1 | 0 | 0 | 0 | 7.0 | 24 | 3 | 0 | 0 | 0 | 2 | 7 | 9.00 | 2.57 | 0.00 | .200 | 29.8 | 14.0 | — | — | — | 15 | 85.2 | 100.5 | 7.7 | 0 | 0.0 | 6 | 40.0 | 3.39 | — | 2.01 | — | 79 | 98.3 | 97.8 | — | 90.0 | 82.7 | 91.2 | — | — |
| 2026-08-05 | @ ATL | 1 | 0 | 1 | 0 | 0 | 5.0 | 24 | 7 | 4 | 4 | 0 | 2 | 9 | 16.20 | 3.60 | 0.00 | .538 | 34.0 | 18.7 | — | — | — | 13 | 90.4 | 109.5 | 22.4 | 1 | 7.7 | 6 | 46.1 | 3.61 | — | 0.75 | — | 49 | 98.4 | 98.1 | — | 90.0 | 80.9 | 90.2 | — | — |
| 2026-07-30 | @ NYM | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 3 | 2 | 1 | 0 | 2 | 6 | 9.00 | 3.00 | 0.00 | .188 | 26.9 | 14.3 | — | — | — | 16 | 86.7 | 104.0 | 20.1 | 0 | 0.0 | 7 | 43.8 | 3.44 | — | 2.15 | — | 69 | 98.7 | 98.4 | — | 89.9 | 81.4 | 91.7 | — | — |
| 2026-07-25 | vs SD | 1 | 0 | 1 | 0 | 0 | 7.0 | 28 | 7 | 3 | 3 | 0 | 1 | 2 | 2.57 | 1.29 | 0.00 | .292 | 11.5 | 5.8 | — | — | — | 24 | 87.2 | 109.1 | 17.7 | 0 | 0.0 | 8 | 33.3 | 3.56 | — | 3.01 | — | 59 | 98.3 | 97.8 | — | 89.5 | 81.7 | 89.7 | — | — |
| 2026-07-19 | @ MIL | 1 | 0 | 0 | 0 | 0 | 6.0 | 22 | 1 | 0 | 0 | 0 | 3 | 9 | 13.50 | 4.50 | 0.00 | .111 | 36.2 | 18.3 | — | — | — | 9 | 87.8 | 107.3 | 7.4 | 0 | 0.0 | 5 | 55.6 | 3.53 | — | 1.65 | — | 77 | 99.2 | 98.5 | — | 89.7 | 82.6 | 91.1 | — | — |
| 2026-07-11 | vs CLE | 1 | 0 | 1 | 0 | 0 | 6.0 | 26 | 8 | 2 | 2 | 0 | 2 | 6 | 9.00 | 3.00 | 0.00 | .444 | 22.8 | 13.1 | — | — | — | 18 | 85.9 | 106.7 | 18.1 | 0 | 0.0 | 6 | 33.3 | 3.78 | — | 2.15 | — | 56 | 99.0 | 97.5 | — | 89.1 | 81.5 | 90.3 | — | — |
| 2026-07-05 | @ ATH | 1 | 1 | 0 | 0 | 0 | 7.0 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 10.29 | 0.00 | 0.00 | .000 | 25.5 | 13.0 | — | — | — | 13 | 83.9 | 109.6 | 8.3 | 0 | 0.0 | 4 | 30.8 | 3.84 | — | 0.86 | — | 90 | 98.0 | 96.9 | — | 87.8 | 79.9 | 89.8 | — | — |
| 2026-06-30 | @ COL | 1 | 1 | 0 | 0 | 0 | 5.1 | 22 | 2 | 1 | 1 | 1 | 4 | 8 | 13.50 | 6.75 | 1.69 | .125 | 42.2 | 22.1 | — | — | — | 9 | 84.7 | 99.5 | 10.8 | 1 | 11.1 | 1 | 11.1 | 4.21 | — | 4.84 | — | 59 | 97.8 | 97.3 | — | 87.4 | 77.6 | 90.0 | — | — |
| 2026-06-24 | vs TEX | 1 | 0 | 0 | 0 | 0 | 4.2 | 15 | 3 | 1 | 1 | 1 | 0 | 1 | 1.93 | 0.00 | 1.93 | .154 | 11.4 | 5.9 | — | — | — | 14 | 83.5 | 106.5 | 19.9 | 2 | 14.3 | 4 | 28.6 | 4.41 | — | 5.51 | — | 54 | 98.0 | 97.1 | — | 87.5 | 77.8 | 90.6 | — | — |
| 2026-05-27 | @ TOR | 1 | 0 | 0 | 0 | 0 | 4.0 | 15 | 3 | 0 | 0 | 0 | 0 | 9 | 20.25 | 0.00 | 0.00 | .600 | 41.0 | 21.9 | — | — | — | 5 | 81.1 | 91.0 | 29.2 | 0 | 0.0 | 0 | 0.0 | 4.60 | — | -1.35 | — | 67 | 98.7 | 97.8 | — | 88.0 | 78.8 | 91.2 | — | — |
| 2026-05-22 | vs NYM | 1 | 1 | 0 | 0 | 0 | 6.1 | 20 | 2 | 1 | 1 | 1 | 0 | 5 | 7.11 | 0.00 | 1.42 | .071 | 28.6 | 16.3 | — | — | — | 15 | 89.2 | 107.7 | 22.7 | 4 | 26.7 | 8 | 53.3 | 4.91 | — | 3.62 | — | 70 | 98.8 | 98.1 | — | 89.0 | 80.7 | 91.7 | — | — |
| 2026-05-17 | @ TB | 1 | 0 | 1 | 0 | 0 | 5.0 | 23 | 5 | 5 | 5 | 2 | 4 | 5 | 9.00 | 7.20 | 3.60 | .250 | 18.4 | 8.8 | — | — | — | 14 | 84.6 | 108.5 | 20.1 | 3 | 21.4 | 6 | 42.9 | 5.33 | — | 8.75 | — | 30 | 98.8 | 97.5 | — | 87.5 | 80.9 | 90.4 | — | — |
| 2026-05-12 | @ MIN | 1 | 0 | 1 | 0 | 0 | 6.0 | 25 | 3 | 3 | 3 | 1 | 3 | 8 | 12.00 | 4.50 | 1.50 | .167 | 27.0 | 11.5 | — | — | — | 13 | 92.6 | 113.4 | 23.1 | 2 | 15.4 | 6 | 46.1 | 4.94 | — | 4.15 | — | 57 | 98.1 | 97.3 | — | 88.7 | 80.5 | 90.3 | — | — |
| 2026-05-06 | vs BAL | 1 | 0 | 1 | 0 | 0 | 5.0 | 24 | 4 | 5 | 5 | 1 | 5 | 6 | 10.80 | 9.00 | 1.80 | .273 | 29.7 | 11.8 | — | — | — | 12 | 87.4 | 109.5 | 24.2 | 1 | 8.3 | 2 | 16.7 | 5.01 | — | 6.35 | — | 37 | 97.9 | — | — | 89.0 | 81.6 | 90.0 | — | — |
| 2026-05-01 | vs PHI | 1 | 0 | 1 | 0 | 0 | 5.0 | 22 | 4 | 2 | 2 | 0 | 2 | 6 | 10.80 | 3.60 | 0.00 | .286 | 26.8 | 15.6 | — | — | — | 14 | 89.4 | 110.1 | 20.9 | 1 | 7.1 | 6 | 42.9 | 4.46 | — | 1.95 | — | 58 | 98.1 | — | — | 87.8 | 80.8 | 89.8 | — | — |
| 2026-04-25 | @ SF | 1 | 0 | 1 | 0 | 0 | 5.1 | 24 | 7 | 4 | 4 | 2 | 2 | 6 | 10.13 | 3.38 | 3.38 | .357 | 14.9 | 7.4 | — | — | — | 16 | 91.5 | 106.3 | 17.7 | 2 | 12.5 | 8 | 50.0 | 4.60 | — | 6.90 | — | 36 | 97.9 | — | — | 87.1 | 81.2 | 88.5 | — | — |
| 2026-04-19 | vs MIL | 1 | 1 | 0 | 0 | 0 | 6.0 | 21 | 3 | 1 | 0 | 0 | 1 | 7 | 10.50 | 1.50 | 0.00 | .231 | 26.2 | 13.1 | — | — | — | 13 | 91.9 | 106.6 | 18.9 | 1 | 7.7 | 6 | 46.1 | 4.15 | — | 1.32 | — | 75 | 97.9 | — | — | 88.0 | 80.3 | 88.5 | — | — |
| 2026-04-13 | @ ATL | 1 | 0 | 0 | 0 | 0 | 4.0 | 20 | 7 | 4 | 3 | 0 | 2 | 2 | 4.50 | 4.50 | 0.00 | .438 | 26.2 | 14.5 | — | — | — | 16 | 91.3 | 109.1 | 27.2 | 3 | 18.8 | 8 | 50.0 | 5.40 | — | 3.65 | — | 39 | 98.2 | — | — | 87.6 | 79.9 | 88.9 | — | — |
| 2026-04-08 | vs CIN | 1 | 1 | 0 | 0 | 0 | 5.0 | 24 | 6 | 4 | 2 | 1 | 2 | 6 | 10.80 | 3.60 | 1.80 | .357 | 26.5 | 13.7 | — | — | — | 15 | 82.0 | 106.0 | 11.7 | 2 | 13.3 | 4 | 26.7 | 5.06 | — | 4.55 | — | 48 | 98.3 | — | — | 87.5 | 81.3 | 88.8 | — | — |
| 2026-04-03 | @ NYY | 1 | 0 | 1 | 0 | 0 | 4.0 | 20 | 2 | 4 | 4 | 1 | 6 | 4 | 9.00 | 13.50 | 2.25 | .125 | 28.9 | 12.9 | — | — | — | 9 | 79.8 | 107.0 | 9.8 | 2 | 22.2 | 4 | 44.4 | 5.73 | — | 8.90 | — | 34 | 98.3 | — | — | 86.4 | 81.0 | 89.0 | — | — |
| 2026-03-28 | vs COL | 1 | 0 | 0 | 0 | 0 | 7.0 | 27 | 5 | 3 | 3 | 2 | 1 | 8 | 10.29 | 1.29 | 2.57 | .188 | 32.7 | 17.2 | — | — | — | 18 | 94.3 | 106.6 | 26.2 | 3 | 16.7 | 10 | 55.6 | 3.86 | — | 5.01 | — | 57 | 98.2 | — | — | 87.1 | 82.1 | 89.6 | — | — |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FF4-Seam Fastball | 38.2% | 976 | 98.2 | 2675 | 21.7 | 12.6 | 102 |
SISinker | 16.6% | 423 | 97.7 | 2635 | 14.3 | 9.4 | 99 |
SLSlider | 16.5% | 422 | 88.2 | 2437 | 42.9 | 14.5 | — |
STSweeper | 13.0% | 332 | 83.7 | 2518 | 38.7 | 18.6 | 105 |
CHChangeup | 9.2% | 234 | 89.8 | 1622 | 44.1 | 17.7 | 95 |
CUCurveball | 6.4% | 163 | 80.9 | 2723 | 30.4 | 13.5 | 99 |