Ian Seymour
Tampa Bay Rays · P · LHP · #61
GS13
K140
BB33
BAA.230
ERA4.33
IP116.1
W9
L6
WHIP1.16
K/910.83
BB/92.55
Game Log2026 season · 43 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-09-06 | @ TEX | 1 | 0 | 0 | 0 | 0 | 3.0 | 16 | 5 | 4 | 3 | 2 | 1 | 2 | 6.00 | 3.00 | 6.00 | .273 | 22.5 | 12.0 | — | — | — | 13 | 92.4 | 108.6 | 19.5 | 3 | 23.1 | 7 | 53.9 | 4.33 | — | 11.48 | — | 27 | 91.5 | 89.9 | — | 83.3 | — | 82.5 | — | — |
| 2026-08-31 | vs NYM | 1 | 0 | 1 | 0 | 0 | 6.1 | 24 | 6 | 3 | 3 | 1 | 0 | 10 | 14.21 | 0.00 | 1.42 | .385 | 32.7 | 19.3 | — | — | — | 14 | 81.8 | 102.7 | 17.2 | 1 | 7.1 | 3 | 21.4 | 4.21 | — | 2.04 | — | 61 | 91.5 | 90.2 | — | 84.1 | — | 83.5 | — | — |
| 2026-08-25 | @ DET | 0 | 0 | 1 | 0 | 0 | 5.2 | 25 | 7 | 4 | 3 | 1 | 0 | 5 | 7.94 | 0.00 | 1.59 | .316 | 20.0 | 11.4 | — | — | — | 20 | 87.0 | 112.2 | 12.3 | 0 | 0.0 | 5 | 25.0 | 4.21 | — | 3.68 | — | 50 | 91.6 | 90.5 | — | 83.8 | — | 83.7 | — | — |
| 2026-08-20 | vs TOR | 1 | 0 | 1 | 0 | 0 | 5.0 | 22 | 6 | 3 | 3 | 3 | 1 | 8 | 14.40 | 1.80 | 5.40 | .300 | 26.0 | 14.4 | — | — | — | 13 | 86.0 | 107.3 | 14.7 | 2 | 15.4 | 3 | 23.1 | 4.17 | — | 8.35 | — | 37 | 91.4 | 89.8 | — | 83.4 | — | 83.2 | — | — |
| 2026-08-15 | vs BAL | 1 | 0 | 0 | 0 | 0 | 6.0 | 26 | 6 | 3 | 3 | 2 | 1 | 9 | 13.50 | 1.50 | 3.00 | .286 | 27.5 | 15.1 | — | — | — | 16 | 81.6 | 107.4 | 13.3 | 2 | 12.5 | 4 | 25.0 | 4.11 | — | 4.98 | — | 50 | 91.1 | 89.1 | — | 83.6 | — | 83.4 | — | — |
| 2026-08-09 | @ SEA | 1 | 1 | 0 | 0 | 0 | 6.0 | 25 | 5 | 1 | 1 | 0 | 2 | 7 | 10.50 | 3.00 | 0.00 | .313 | 28.0 | 14.3 | — | — | — | 16 | 88.5 | 111.4 | 12.7 | 2 | 12.5 | 8 | 50.0 | 4.08 | — | 1.82 | — | 66 | 91.1 | 89.5 | — | 83.1 | — | 83.3 | — | — |
| 2026-08-03 | @ COL | 1 | 1 | 0 | 0 | 0 | 6.0 | 25 | 7 | 2 | 2 | 1 | 0 | 9 | 13.50 | 0.00 | 1.50 | .400 | 23.6 | 14.4 | — | — | — | 16 | 88.0 | 106.2 | 22.9 | 2 | 12.5 | 8 | 50.0 | 4.27 | — | 2.32 | — | 59 | 90.6 | 89.0 | — | 82.3 | — | 82.5 | — | — |
| 2026-07-29 | vs TEX | 0 | 1 | 0 | 0 | 0 | 4.2 | 17 | 2 | 0 | 0 | 0 | 1 | 4 | 7.71 | 1.93 | 0.00 | .167 | 21.9 | 9.9 | — | — | — | 12 | 87.6 | 110.2 | 26.3 | 1 | 8.3 | 3 | 25.0 | 4.37 | — | 2.08 | — | 66 | 90.6 | 89.0 | — | 83.1 | — | 82.7 | — | — |
| 2026-07-23 | @ TOR | 0 | 0 | 1 | 0 | 0 | 6.0 | 23 | 5 | 2 | 2 | 0 | 1 | 7 | 10.50 | 1.50 | 0.00 | .333 | 22.7 | 11.5 | — | — | — | 15 | 91.8 | 106.8 | 21.6 | 2 | 13.3 | 6 | 40.0 | 4.64 | — | 1.32 | — | 65 | 91.3 | 89.0 | — | 82.3 | 71.4 | 83.3 | — | — |
| 2026-07-18 | @ BOS | 1 | 0 | 0 | 0 | 0 | 3.0 | 13 | 2 | 3 | 3 | 2 | 2 | 4 | 12.00 | 6.00 | 6.00 | .000 | 29.6 | 13.1 | — | — | — | 7 | 91.8 | 108.5 | 33.7 | 2 | 28.6 | 5 | 71.4 | 4.79 | — | 11.15 | — | 33 | 91.3 | — | — | 82.3 | — | 83.4 | — | — |
| 2026-07-12 | vs SEA | 1 | 0 | 1 | 0 | 0 | 3.1 | 19 | 6 | 6 | 5 | 1 | 3 | 3 | 8.10 | 8.10 | 2.70 | .455 | 21.6 | 10.3 | — | — | — | 12 | 90.1 | 103.1 | 14.3 | 1 | 8.3 | 4 | 33.3 | 4.59 | — | 7.95 | — | 24 | 91.4 | 89.8 | — | 82.2 | 70.0 | 83.6 | — | — |
| 2026-07-07 | vs NYY | 1 | 1 | 0 | 0 | 0 | 5.1 | 21 | 5 | 3 | 3 | 1 | 0 | 12 | 20.25 | 0.00 | 1.69 | .500 | 33.3 | 16.0 | — | — | — | 9 | 83.4 | 105.3 | 19.0 | 1 | 11.1 | 4 | 44.4 | 4.11 | — | 1.09 | — | 59 | 92.2 | 91.0 | — | 83.5 | 73.5 | 84.9 | — | — |
| 2026-07-02 | @ KC | 1 | 1 | 0 | 0 | 0 | 6.0 | 23 | 3 | 1 | 1 | 1 | 1 | 8 | 12.00 | 1.50 | 1.50 | .154 | 31.0 | 15.7 | — | — | — | 14 | 92.8 | 106.7 | 11.3 | 1 | 7.1 | 5 | 35.7 | 4.02 | — | 3.15 | — | 67 | 91.6 | 90.6 | — | 82.7 | 72.8 | 83.9 | — | — |
| 2026-06-25 | vs KC | 0 | 1 | 0 | 0 | 0 | 6.2 | 21 | 0 | 0 | 0 | 0 | 1 | 7 | 9.45 | 1.35 | 0.00 | .000 | 19.6 | 11.1 | — | — | — | 13 | 83.6 | 106.4 | 28.3 | 0 | 0.0 | 2 | 15.4 | 4.32 | — | 1.50 | — | 85 | 92.0 | 90.9 | — | 82.7 | 74.0 | 83.6 | — | — |
| 2026-06-20 | vs WSH | 1 | 0 | 1 | 0 | 0 | 5.0 | 22 | 7 | 3 | 3 | 1 | 0 | 4 | 7.20 | 0.00 | 1.80 | .375 | 21.4 | 11.1 | — | — | — | 17 | 90.2 | 110.9 | 22.2 | 2 | 11.8 | 8 | 47.1 | 4.98 | — | 4.15 | — | 45 | 90.8 | 90.0 | — | 84.0 | 72.3 | 83.0 | — | — |
| 2026-06-14 | @ LAA | 0 | 0 | 0 | 0 | 0 | 3.1 | 16 | 2 | 2 | 2 | 1 | 3 | 3 | 8.10 | 8.10 | 2.70 | .125 | 29.0 | 12.5 | — | — | — | 9 | 81.3 | 96.9 | 26.6 | 0 | 0.0 | 3 | 33.3 | 4.93 | — | 7.95 | — | 41 | 91.5 | 90.5 | — | 82.9 | — | 83.3 | — | — |
| 2026-06-08 | vs BOS | 1 | 0 | 0 | 0 | 0 | 4.0 | 14 | 1 | 1 | 1 | 1 | 1 | 5 | 11.25 | 2.25 | 2.25 | .000 | 32.0 | 14.5 | — | — | — | 8 | 83.3 | 103.3 | 40.6 | 1 | 12.5 | 3 | 37.5 | 4.89 | — | 4.65 | — | 56 | 91.4 | 89.6 | — | — | — | 84.6 | — | — |
| 2026-06-02 | vs DET | 0 | 0 | 0 | 0 | 0 | 2.0 | 11 | 2 | 3 | 3 | 1 | 3 | 1 | 4.50 | 13.50 | 4.50 | .167 | 33.3 | 11.6 | — | — | — | 7 | 87.1 | 99.8 | 36.1 | 0 | 0.0 | 2 | 28.6 | 5.23 | — | 13.15 | — | 28 | 91.8 | 90.3 | — | — | — | 83.5 | — | — |
| 2026-05-30 | vs LAA | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 9.00 | 18.00 | 0.00 | .000 | 57.1 | 17.4 | — | — | — | 2 | 88.7 | 96.4 | 37.5 | 0 | 0.0 | 1 | 50.0 | 4.66 | — | 7.15 | — | 40 | 92.0 | — | — | — | — | 81.8 | — | — |
| 2026-05-25 | @ BAL | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 9.00 | 9.00 | 0.00 | .400 | 21.4 | 7.9 | — | — | — | 6 | 72.8 | 99.2 | 6.7 | 0 | 0.0 | 2 | 33.3 | 4.50 | — | 4.15 | — | 46 | 92.3 | 91.9 | — | 84.4 | — | 84.6 | — | — |
| 2026-05-22 | @ NYY | 0 | 1 | 0 | 0 | 0 | 1.2 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 10.80 | 0.00 | 0.00 | .400 | 21.4 | 10.3 | — | — | — | 5 | 82.8 | 100.0 | 29.6 | 0 | 0.0 | 2 | 40.0 | 4.85 | — | 0.75 | — | 45 | 91.5 | 90.3 | — | — | — | 83.0 | — | — |
| 2026-05-20 | vs BAL | 0 | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | — | — | — | — | — | 3 | 87.9 | 94.8 | 8.0 | 0 | 0.0 | 0 | 0.0 | 4.81 | — | 3.15 | — | 46 | 91.7 | 89.9 | — | — | — | 83.2 | — | — |
| 2026-05-19 | vs BAL | 0 | 0 | 0 | 0 | 1 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6.75 | 0.00 | 0.00 | .000 | 28.6 | 16.7 | — | — | — | 3 | 73.9 | 96.0 | 21.0 | 0 | 0.0 | 1 | 33.3 | 5.01 | — | 1.65 | — | 49 | 91.7 | 90.8 | — | — | — | 83.8 | — | — |
| 2026-05-17 | vs MIA | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 0.00 | 0.00 | .000 | 50.0 | 28.6 | — | — | — | 1 | 96.6 | 96.6 | 10.0 | 0 | 0.0 | 1 | 100.0 | 5.32 | — | 0.15 | — | 45 | 91.0 | — | — | — | — | 82.7 | — | — |
| 2026-05-15 | vs MIA | 1 | 0 | 0 | 0 | 0 | 2.0 | 8 | 2 | 1 | 1 | 1 | 0 | 2 | 9.00 | 0.00 | 4.50 | .200 | 25.0 | 12.0 | — | — | — | 6 | 82.9 | 105.1 | 28.5 | 1 | 16.7 | 1 | 16.7 | 5.48 | — | 7.65 | — | 41 | 90.7 | 90.4 | — | 83.4 | — | 83.4 | — | — |
| 2026-05-12 | @ TOR | 0 | 1 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13.50 | 0.00 | 0.00 | .000 | 66.7 | 36.4 | — | — | — | 2 | 78.2 | 95.1 | 9.5 | 0 | 0.0 | 1 | 50.0 | 5.59 | — | 0.15 | — | 50 | 91.9 | 89.9 | — | — | — | 82.8 | — | — |
| 2026-05-11 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 27.00 | 27.00 | 27.00 | 1.000 | 7.1 | 4.3 | — | — | — | 2 | 99.8 | 105.8 | 18.0 | 1 | 50.0 | 1 | 50.0 | 6.00 | — | 45.15 | — | 25 | 92.1 | 91.1 | — | — | — | 84.2 | — | — |
| 2026-05-06 | vs TOR | 0 | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 14.3 | 9.1 | — | — | — | 2 | 74.8 | 92.7 | 27.0 | 0 | 0.0 | 0 | 0.0 | 5.09 | — | 1.15 | — | 47 | 92.9 | 90.7 | — | — | — | 84.2 | — | — |
| 2026-05-04 | vs TOR | 0 | 0 | 0 | 0 | 1 | 1.1 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 13.50 | 6.75 | 0.00 | .500 | 20.0 | 10.7 | — | — | — | 4 | 85.1 | 103.3 | -5.5 | 0 | 0.0 | 2 | 50.0 | 5.40 | — | 2.40 | — | 44 | 92.8 | 90.7 | — | 84.1 | — | 84.4 | — | — |
| 2026-05-03 | vs SF | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | 28.6 | 25.0 | — | — | — | 3 | 83.6 | 90.8 | 39.7 | 0 | 0.0 | 0 | 0.0 | 5.87 | — | 3.15 | — | 46 | 92.5 | 89.7 | — | — | — | 84.7 | — | — |
| 2026-05-01 | vs SF | 0 | 0 | 0 | 0 | 1 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .250 | 14.3 | 7.1 | — | — | — | 4 | 88.6 | 102.4 | 19.0 | 0 | 0.0 | 2 | 50.0 | 6.28 | — | 3.15 | — | 44 | 92.7 | 90.8 | — | — | — | 84.8 | — | — |
| 2026-04-28 | @ CLE | 0 | 0 | 0 | 0 | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 13.50 | 27.00 | 0.00 | — | 33.3 | 7.1 | — | — | — | 1 | 47.5 | 47.5 | -62.0 | 0 | 0.0 | 0 | 0.0 | 6.75 | — | 9.15 | — | 41 | — | 88.7 | 87.6 | 83.5 | — | 82.5 | — | — |
| 2026-04-27 | @ CLE | 0 | 0 | 0 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 18.00 | 9.00 | 0.00 | .000 | 14.3 | 5.6 | — | — | — | 1 | 82.9 | 82.9 | 47.0 | 0 | 0.0 | 0 | 0.0 | 7.11 | — | 2.15 | — | 46 | 92.2 | 90.1 | — | — | — | 83.7 | — | — |
| 2026-04-21 | vs CIN | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 | 9.00 | 0.00 | .000 | 40.0 | 13.3 | — | — | — | 2 | 95.3 | 105.6 | 48.5 | 1 | 50.0 | 1 | 50.0 | 7.71 | — | 4.15 | — | 45 | 91.3 | 90.7 | — | — | — | 83.0 | — | — |
| 2026-04-19 | @ PIT | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 6.75 | 0.00 | 6.75 | .250 | 27.3 | 13.6 | — | — | — | 5 | 80.9 | 106.6 | 7.0 | 1 | 20.0 | 2 | 40.0 | 8.44 | — | 11.40 | — | 36 | 90.9 | 89.3 | — | — | — | 82.3 | — | — |
| 2026-04-18 | @ PIT | 0 | 0 | 0 | 0 | 1 | 1.2 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 16.20 | 0.00 | 0.00 | .500 | 41.7 | 21.7 | — | — | — | 4 | 98.0 | 105.5 | 7.3 | 1 | 25.0 | 3 | 75.0 | 8.68 | — | -0.45 | — | 49 | 93.3 | 90.7 | — | 81.1 | — | 83.6 | — | — |
| 2026-04-15 | @ CWS | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 2 | 3 | 3 | 0 | 2 | 1 | 9.00 | 18.00 | 0.00 | .667 | 33.3 | 12.0 | — | — | — | 3 | 91.2 | 100.1 | 10.3 | 0 | 0.0 | 1 | 33.3 | 10.57 | — | 7.15 | — | 30 | 90.4 | 89.3 | — | 81.9 | — | 82.6 | — | — |
| 2026-04-11 | vs NYY | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 16.20 | 0.00 | 0.00 | .000 | 50.0 | 19.0 | — | — | — | 2 | 91.5 | 95.7 | 12.0 | 0 | 0.0 | 1 | 50.0 | 8.10 | — | -0.45 | — | 53 | 92.3 | 89.2 | — | 81.9 | — | 84.0 | — | — |
| 2026-04-10 | vs NYY | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | .000 | 33.3 | 17.6 | — | — | — | 2 | 90.8 | 100.2 | 13.0 | 1 | 50.0 | 1 | 50.0 | 10.80 | — | 1.15 | — | 47 | 92.3 | 90.8 | — | — | — | 83.9 | — | — |
| 2026-04-06 | vs CHC | 0 | 0 | 0 | 0 | 1 | 1.1 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 6.75 | 0.00 | 0.00 | .400 | 27.3 | 14.3 | — | — | — | 5 | 97.5 | 103.5 | 27.6 | 2 | 40.0 | 3 | 60.0 | 13.50 | — | 1.65 | — | 42 | 91.0 | 89.3 | 87.5 | 81.5 | — | 82.7 | — | — |
| 2026-04-01 | @ MIL | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 9.00 | 0.00 | 0.00 | .250 | 31.6 | 18.8 | — | — | — | 4 | 66.6 | 91.7 | 12.3 | 0 | 0.0 | 0 | 0.0 | 16.88 | — | 1.15 | — | 52 | 91.3 | 90.4 | 86.9 | 80.0 | — | 83.0 | — | — |
| 2026-03-30 | @ MIL | 0 | 0 | 0 | 0 | 1 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 0.00 | 0.00 | .000 | 50.0 | 25.0 | — | — | — | 1 | 71.0 | 71.0 | 38.0 | 0 | 0.0 | 0 | 0.0 | 67.50 | — | 0.15 | — | 45 | 92.0 | 91.4 | — | 81.7 | — | 82.9 | — | — |
| 2026-03-26 | @ STL | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | — | — | — | 1.000 | 10.0 | 4.8 | — | — | — | 5 | 94.5 | 104.2 | 11.6 | 0 | 0.0 | 3 | 60.0 | -.-- | — | — | — | — | 92.0 | 91.0 | 86.4 | 82.9 | — | 82.7 | — | — |
Pitch Arsenal2026 season · 7 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
CHChangeup | 29.7% | 603 | 83.4 | 1633 | 37.6 | 21.8 | 113 |
FF4-Seam Fastball | 26.7% | 543 | 91.5 | 2168 | 22.0 | 13.8 | 101 |
STSweeper | 19.4% | 395 | 81.6 | 2179 | 28.4 | 20.8 | — |
SISinker | 15.1% | 306 | 90.0 | 1969 | 8.7 | 2.5 | 96 |
SLSlider | 6.1% | 123 | 83.2 | 2120 | 29.0 | 20.0 | — |
FCCutter | 1.5% | 31 | 87.3 | 2167 | 21.4 | 0.0 | — |
CUCurveball | 0.7% | 15 | 72.6 | 1911 | 33.3 | 0.0 | — |