Trey Gibson
Baltimore Orioles · P · RHP · #43
GS3
K5
BB8
BAA.277
ERA4.24
IP17.0
W1
L1
WHIP1.53
K/92.65
BB/94.24
Game Log2026 season · 4 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-06-08 | vs SEA | 1 | 0 | 1 | 0 | 0 | 4.2 | 19 | 5 | 3 | 3 | 0 | 1 | 0 | 0.00 | 1.93 | 0.00 | .278 | 17.6 | 8.8 | — | — | — | 18 | 88.9 | 107.4 | 9.2 | 1 | 5.6 | 8 | 44.4 | 4.24 | — | 3.79 | — | 47 | 95.0 | 94.2 | 91.0 | 87.1 | 83.4 | — | — | — |
| 2026-05-27 | vs TB | 1 | 1 | 0 | 0 | 0 | 5.2 | 24 | 6 | 1 | 1 | 0 | 4 | 1 | 1.59 | 6.35 | 0.00 | .316 | 10.5 | 4.0 | — | — | — | 19 | 93.4 | 111.4 | 3.1 | 2 | 10.5 | 8 | 42.1 | 3.65 | — | 4.91 | — | 52 | 96.1 | 95.0 | 92.0 | 88.3 | 84.3 | — | — | — |
| 2026-05-08 | vs ATH | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 3 | 1 | 1 | 0 | 1 | 2 | 9.00 | 4.50 | 0.00 | .429 | 16.7 | 6.7 | — | — | — | 7 | 91.6 | 112.7 | 10.9 | 1 | 14.3 | 3 | 42.9 | 5.40 | — | 2.65 | — | 43 | 95.2 | 94.2 | 91.0 | 87.1 | 82.5 | — | — | — |
| 2026-05-03 | @ NYY | 1 | 0 | 0 | 0 | 0 | 4.2 | 21 | 4 | 3 | 3 | 2 | 2 | 2 | 3.86 | 3.86 | 3.86 | .133 | 13.3 | 6.9 | — | — | — | 17 | 92.9 | 111.6 | 13.4 | 3 | 17.6 | 8 | 47.1 | 5.79 | — | 9.15 | — | 37 | 95.6 | 94.4 | 90.8 | 87.9 | 83.8 | — | — | — |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
SISinker | 29.6% | 100 | 94.1 | 1990 | 10.6 | 0.0 | — |
FCCutter | 21.6% | 73 | 91.2 | 2362 | 17.6 | 0.0 | 106 |
SLSlider | 16.9% | 57 | 87.6 | 2210 | 15.2 | 3.5 | 106 |
CUCurveball | 15.4% | 52 | 83.4 | 2413 | 27.8 | 0.0 | 80 |
FF4-Seam Fastball | 12.7% | 43 | 95.1 | 2028 | 0.0 | 0.0 | — |
STSweeper | 3.5% | 12 | 82.6 | 2557 | 0.0 | 0.0 | — |