Rhett Lowder
Cincinnati Reds · P · RHP · #25
GS23
K94
BB49
BAA.275
ERA5.81
IP119.1
W6
L10
WHIP1.53
K/97.09
BB/93.70
Game Log2026 season · 26 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-09-09 | @ LAD | 1 | 0 | 1 | 0 | 0 | 3.1 | 19 | 7 | 7 | 7 | 1 | 2 | 4 | 10.80 | 5.40 | 2.70 | .500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.81 | — | 6.45 | — | 19 | — | — | — | — | — | — | — | — |
| 2026-09-04 | vs MIL | 1 | 0 | 1 | 0 | 0 | 4.0 | 23 | 6 | 7 | 6 | 0 | 4 | 2 | 4.50 | 9.00 | 0.00 | .353 | 14.0 | 5.8 | — | — | — | 17 | 87.7 | 109.7 | 13.8 | 1 | 5.9 | 8 | 47.1 | 5.43 | — | 5.15 | — | 28 | 94.2 | 93.5 | — | 85.3 | 77.3 | 86.4 | — | — |
| 2026-08-28 | @ CHC | 1 | 1 | 0 | 0 | 0 | 5.0 | 21 | 6 | 3 | 3 | 1 | 0 | 5 | 9.00 | 0.00 | 1.80 | .333 | 15.0 | 6.3 | — | — | — | 16 | 89.6 | 108.6 | 23.4 | 2 | 12.5 | 7 | 43.8 | 5.14 | — | 3.75 | — | 48 | 94.8 | 93.9 | — | 86.0 | 82.7 | 86.9 | — | — |
| 2026-08-22 | @ ARI | 1 | 1 | 0 | 0 | 0 | 6.0 | 26 | 6 | 4 | 3 | 2 | 1 | 1 | 1.50 | 1.50 | 3.00 | .190 | 2.5 | 1.1 | — | — | — | 23 | 87.6 | 110.5 | 10.1 | 2 | 8.7 | 8 | 34.8 | 5.13 | — | 7.65 | — | 42 | 94.4 | 94.2 | — | 85.6 | 81.2 | 87.6 | — | — |
| 2026-08-17 | vs STL | 1 | 0 | 0 | 0 | 0 | 6.2 | 29 | 8 | 4 | 4 | 1 | 2 | 5 | 6.75 | 2.70 | 1.35 | .333 | 9.3 | 4.0 | — | — | — | 22 | 88.1 | 106.4 | 21.5 | 2 | 9.1 | 7 | 31.8 | 5.17 | — | 4.50 | — | 47 | 93.9 | 93.5 | — | 85.7 | 81.7 | 86.6 | — | — |
| 2026-08-12 | @ CWS | 1 | 0 | 1 | 0 | 0 | 5.1 | 23 | 7 | 2 | 2 | 1 | 1 | 4 | 6.75 | 1.69 | 1.69 | .353 | 10.9 | 5.3 | — | — | — | 18 | 90.6 | 113.6 | 13.9 | 2 | 11.1 | 7 | 38.9 | 5.15 | — | 4.65 | — | 48 | 94.2 | 93.4 | — | 85.2 | 79.9 | 86.6 | — | — |
| 2026-08-05 | vs ATH | 1 | 1 | 0 | 0 | 0 | 6.0 | 24 | 4 | 2 | 2 | 1 | 2 | 3 | 4.50 | 3.00 | 1.50 | .167 | 15.7 | 8.4 | — | — | — | 19 | 85.5 | 107.9 | 10.1 | 2 | 10.5 | 5 | 26.3 | 5.26 | — | 5.32 | — | 55 | 93.9 | 93.5 | — | 85.7 | 79.3 | 86.9 | — | — |
| 2026-07-30 | vs PIT | 1 | 0 | 0 | 0 | 0 | 6.0 | 23 | 5 | 2 | 2 | 1 | 0 | 5 | 7.50 | 0.00 | 1.50 | .235 | 24.4 | 12.2 | — | — | — | 18 | 91.5 | 108.6 | 18.5 | 1 | 5.6 | 4 | 22.2 | 5.42 | — | 3.65 | — | 59 | 94.0 | 93.6 | — | 85.0 | 78.8 | 86.9 | — | — |
| 2026-07-24 | @ STL | 1 | 0 | 0 | 0 | 0 | 5.0 | 18 | 1 | 2 | 2 | 0 | 2 | 4 | 7.20 | 3.60 | 0.00 | .091 | 21.2 | 9.2 | — | — | — | 11 | 94.7 | 105.5 | 4.5 | 2 | 18.2 | 6 | 54.5 | 5.61 | — | 2.75 | — | 62 | 93.8 | 93.2 | — | 85.5 | 81.0 | 87.0 | — | — |
| 2026-07-18 | @ COL | 1 | 0 | 1 | 0 | 0 | 2.1 | 18 | 11 | 8 | 8 | 0 | 0 | 2 | 7.71 | 0.00 | 0.00 | .688 | 15.2 | 10.4 | — | — | — | 16 | 87.0 | 108.0 | 14.6 | 1 | 6.3 | 8 | 50.0 | 5.75 | — | 1.44 | — | 10 | 94.0 | 93.5 | — | 84.8 | 83.3 | 86.9 | — | — |
| 2026-07-12 | vs CHC | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 4.50 | 9.00 | 0.00 | .000 | 30.0 | 10.0 | — | — | — | 5 | 84.6 | 99.8 | 19.8 | 0 | 0.0 | 1 | 20.0 | 4.91 | — | 5.15 | — | 49 | 92.7 | 92.1 | — | 85.0 | — | 86.5 | — | — |
| 2026-07-08 | vs PHI | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 | 3 | 1 | 1 | 1 | 0 | 2 | 9.00 | 0.00 | 4.50 | .333 | 15.8 | 8.3 | — | — | — | 5 | 96.9 | 105.6 | 11.8 | 1 | 20.0 | 3 | 60.0 | 5.05 | — | 7.65 | — | 39 | 93.7 | 92.8 | — | 84.6 | 80.4 | 85.6 | — | — |
| 2026-07-04 | vs BAL | 0 | 0 | 0 | 0 | 0 | 3.0 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 9.00 | 0.00 | .182 | 15.8 | 6.8 | — | — | — | 10 | 87.3 | 107.5 | 19.5 | 0 | 0.0 | 2 | 20.0 | 5.07 | — | 6.15 | — | 48 | 94.0 | 93.5 | — | 84.4 | — | 86.5 | — | — |
| 2026-06-30 | @ MIL | 1 | 0 | 1 | 0 | 0 | 4.2 | 26 | 11 | 6 | 6 | 1 | 1 | 8 | 15.43 | 1.93 | 1.93 | .667 | 22.2 | 9.8 | — | — | — | 17 | 84.6 | 110.5 | 1.9 | 1 | 5.9 | 7 | 41.2 | 5.31 | — | 3.15 | — | 28 | 94.2 | 93.7 | — | 85.3 | — | 86.5 | — | — |
| 2026-06-24 | vs MIL | 1 | 0 | 1 | 0 | 0 | 5.2 | 27 | 8 | 3 | 3 | 2 | 1 | 6 | 9.53 | 1.59 | 3.18 | .353 | 23.1 | 12.0 | — | — | — | 18 | 93.6 | 109.8 | 17.2 | 4 | 22.2 | 9 | 50.0 | 4.81 | — | 6.15 | — | 41 | 93.3 | 92.5 | — | 84.0 | — | 85.7 | — | — |
| 2026-06-19 | @ NYY | 1 | 0 | 1 | 0 | 0 | 5.1 | 25 | 6 | 4 | 4 | 2 | 3 | 5 | 8.44 | 5.06 | 3.38 | .267 | 14.0 | 6.3 | — | — | — | 17 | 91.8 | 109.1 | 20.8 | 3 | 17.6 | 7 | 41.2 | 4.82 | — | 7.84 | — | 35 | 94.0 | 92.7 | — | 85.1 | — | 86.3 | — | — |
| 2026-06-13 | vs ARI | 1 | 0 | 0 | 0 | 0 | 5.2 | 25 | 5 | 1 | 1 | 1 | 2 | 6 | 9.53 | 3.18 | 1.59 | .267 | 21.3 | 10.4 | — | — | — | 15 | 89.0 | 111.8 | 14.2 | 1 | 6.7 | 5 | 33.3 | 4.60 | — | 4.39 | — | 57 | 93.6 | 92.8 | — | 84.2 | — | 86.2 | — | — |
| 2026-06-07 | @ STL | 1 | 0 | 0 | 0 | 0 | 3.0 | 16 | 1 | 0 | 0 | 0 | 5 | 4 | 12.00 | 15.00 | 0.00 | .167 | 27.3 | 8.6 | — | — | — | 6 | 82.7 | 109.8 | 2.0 | 0 | 0.0 | 2 | 33.3 | 5.01 | — | 5.48 | — | 50 | 93.6 | 93.0 | — | 85.2 | — | 86.8 | — | — |
| 2026-05-07 | @ CHC | 1 | 0 | 1 | 0 | 0 | 3.0 | 13 | 1 | 3 | 3 | 1 | 4 | 1 | 3.00 | 12.00 | 3.00 | .000 | 5.6 | 1.7 | — | — | — | 8 | 93.8 | 105.0 | 4.6 | 2 | 25.0 | 5 | 62.5 | 5.40 | — | 10.82 | — | 34 | 93.2 | 92.4 | — | 84.4 | — | 86.1 | — | — |
| 2026-05-02 | @ PIT | 1 | 0 | 1 | 0 | 0 | 1.1 | 13 | 5 | 8 | 8 | 0 | 4 | 1 | 6.75 | 27.00 | 0.00 | .625 | — | — | — | — | — | 8 | 93.8 | 105.8 | 1.3 | 0 | 0.0 | 5 | 62.5 | 5.09 | — | 10.65 | — | 7 | 93.2 | 92.6 | — | 85.1 | — | 87.0 | — | — |
| 2026-04-26 | vs DET | 1 | 0 | 0 | 0 | 0 | 5.0 | 22 | 6 | 2 | 2 | 0 | 1 | 7 | 12.60 | 1.80 | 0.00 | .429 | 24.3 | 9.6 | — | — | — | 14 | 94.9 | 106.9 | 13.4 | 1 | 7.1 | 8 | 57.1 | 3.18 | — | 0.95 | — | 57 | 93.1 | 92.4 | — | 85.2 | — | 86.0 | — | — |
| 2026-04-20 | @ TB | 1 | 1 | 0 | 0 | 0 | 6.0 | 24 | 5 | 1 | 1 | 0 | 2 | 3 | 4.50 | 3.00 | 0.00 | .263 | 14.0 | 6.5 | — | — | — | 19 | 86.3 | 112.6 | 20.1 | 1 | 5.3 | 3 | 15.8 | 3.10 | — | 3.15 | — | 62 | 92.5 | 92.0 | — | 83.8 | — | 85.7 | — | — |
| 2026-04-15 | vs SF | 1 | 1 | 0 | 0 | 0 | 6.2 | 25 | 5 | 3 | 3 | 0 | 1 | 4 | 5.40 | 1.35 | 0.00 | .250 | 16.2 | 6.7 | — | — | — | 17 | 88.1 | 103.1 | 12.8 | 0 | 0.0 | 7 | 41.2 | 3.52 | — | 2.40 | — | 63 | 93.5 | 92.9 | — | 85.8 | — | 87.0 | — | — |
| 2026-04-09 | @ MIA | 1 | 0 | 1 | 0 | 0 | 5.1 | 26 | 8 | 5 | 4 | 0 | 2 | 2 | 3.38 | 3.38 | 0.00 | .364 | 17.5 | 7.3 | — | — | — | 22 | 93.0 | 112.8 | 11.4 | 4 | 18.2 | 10 | 45.5 | 3.31 | — | 3.52 | — | 42 | 92.2 | 91.8 | — | 84.6 | — | 84.9 | — | — |
| 2026-04-04 | @ TEX | 1 | 1 | 0 | 0 | 0 | 6.0 | 23 | 3 | 0 | 0 | 0 | 2 | 4 | 6.00 | 3.00 | 0.00 | .176 | 14.3 | 6.1 | — | — | — | 17 | 92.8 | 107.4 | 21.6 | 1 | 5.9 | 7 | 41.2 | 1.64 | — | 2.82 | — | 70 | 92.6 | 91.7 | — | 84.4 | — | 85.4 | — | — |
| 2026-03-29 | vs BOS | 1 | 0 | 0 | 0 | 0 | 5.0 | 20 | 3 | 2 | 2 | 1 | 2 | 5 | 9.00 | 3.60 | 1.80 | .167 | 32.6 | 16.3 | — | — | — | 12 | 87.4 | 110.3 | 23.8 | 1 | 8.3 | 4 | 33.3 | 3.60 | — | 4.95 | — | 53 | 93.7 | 93.2 | — | 85.8 | — | 87.1 | — | — |
Pitch Arsenal2026 season · 6 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
SISinker | 29.3% | 641 | 93.0 | 2262 | 4.9 | 2.8 | 101 |
SLSlider | 26.0% | 569 | 85.0 | 2787 | 31.1 | 15.9 | 92 |
FF4-Seam Fastball | 21.0% | 458 | 93.7 | 2263 | 13.0 | 8.7 | 107 |
CHChangeup | 21.0% | 458 | 86.5 | 1958 | 22.3 | 8.7 | 98 |
CUCurveball | 2.3% | 51 | 80.6 | 3099 | 5.9 | 0.0 | — |
STSweeper | 0.1% | 2 | 83.2 | 2835 | 100.0 | 100.0 | — |