Chase Burns
Cincinnati Reds · P · RHP · #26
GS20
K128
BB41
BAA.207
ERA2.40
IP112.2
W12
L1
WHIP1.12
K/910.22
BB/93.28
Game Log2026 season · 20 games
Scroll horizontally for more stats| Game | Basic | Rates | Plate Discipline | Batted Ball | Quality of Contact (Statcast) | ERA Family | Pitch Velocity (mph) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | GS | W | L | SV | HLD | IP | TBF | H | R | ER | HR | BB | SO | K/9 | BB/9 | HR/9 | BABIP | Whiff% | SwStr% | LOB% | GB% | HR/FB | Events | EV | maxEV | LA | Barrels | Barrel% | HardHit | HardHit% | ERA | xERA | FIP | xFIP | GSv2 | vFA | vSI | vFC | vSL | vCU | vCH | vKC | vFS |
| 2026-07-28 | vs CLE | 1 | 0 | 0 | 0 | 0 | 5.0 | 22 | 5 | 5 | 1 | 1 | 2 | 4 | 7.20 | 3.60 | 1.80 | .267 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.40 | — | 5.35 | — | 51 | — | — | — | — | — | — | — | — |
| 2026-07-21 | @ SEA | 1 | 1 | 0 | 0 | 0 | 5.0 | 20 | 3 | 0 | 0 | 0 | 2 | 6 | 10.80 | 3.60 | 0.00 | .250 | 33.3 | 17.6 | — | — | — | 12 | 83.7 | 98.2 | 15.3 | 0 | 0.0 | 2 | 16.7 | 2.42 | — | 1.95 | — | 66 | 96.9 | — | — | 89.0 | — | 88.0 | — | — |
| 2026-07-08 | vs PHI | 1 | 1 | 0 | 0 | 0 | 5.0 | 23 | 3 | 3 | 3 | 0 | 6 | 2 | 3.60 | 10.80 | 0.00 | .200 | 9.1 | 3.8 | — | — | — | 14 | 90.2 | 112.7 | 25.3 | 2 | 14.3 | 6 | 42.9 | 2.54 | — | 5.95 | — | 45 | 98.0 | — | — | 90.1 | — | — | — | — |
| 2026-07-02 | @ MIL | 1 | 1 | 0 | 0 | 0 | 6.0 | 23 | 4 | 2 | 2 | 1 | 2 | 4 | 6.00 | 3.00 | 1.50 | .188 | 22.9 | 9.0 | — | — | — | 17 | 93.8 | 103.8 | 18.8 | 3 | 17.6 | 9 | 52.9 | 2.40 | — | 4.98 | — | 56 | 97.1 | — | — | 89.1 | — | — | — | — |
| 2026-06-27 | @ PIT | 1 | 0 | 0 | 0 | 0 | 6.0 | 27 | 9 | 5 | 5 | 1 | 0 | 10 | 15.00 | 0.00 | 1.50 | .500 | 30.6 | 16.1 | — | — | — | 17 | 89.2 | 107.4 | 24.2 | 1 | 5.9 | 6 | 35.3 | 2.36 | — | 1.98 | — | 47 | 97.5 | — | — | 89.3 | — | 90.8 | — | — |
| 2026-06-21 | @ NYY | 1 | 1 | 0 | 0 | 0 | 5.0 | 21 | 5 | 1 | 1 | 1 | 3 | 7 | 12.60 | 5.40 | 1.80 | .400 | 24.5 | 13.5 | — | — | — | 11 | 83.3 | 105.1 | 21.7 | 0 | 0.0 | 1 | 9.1 | 2.00 | — | 4.75 | — | 52 | 97.1 | — | — | 89.6 | — | 89.9 | — | — |
| 2026-06-15 | vs NYM | 1 | 1 | 0 | 0 | 0 | 5.0 | 22 | 4 | 0 | 0 | 0 | 3 | 7 | 12.60 | 5.40 | 0.00 | .333 | 30.9 | 17.0 | — | — | — | 12 | 89.4 | 105.4 | 30.9 | 0 | 0.0 | 4 | 33.3 | 2.01 | — | 2.15 | — | 63 | 97.6 | — | — | 91.0 | — | 91.1 | — | — |
| 2026-06-09 | @ SD | 1 | 0 | 0 | 0 | 0 | 5.1 | 24 | 6 | 2 | 2 | 0 | 2 | 7 | 11.81 | 3.38 | 0.00 | .400 | 25.0 | 11.4 | — | — | — | 15 | 86.6 | 107.4 | 19.5 | 2 | 13.3 | 4 | 26.7 | 2.14 | — | 1.65 | — | 57 | 97.4 | — | — | 90.2 | — | 90.0 | — | — |
| 2026-06-03 | vs KC | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 4 | 2 | 2 | 1 | 1 | 9 | 13.50 | 1.50 | 1.50 | .231 | 37.5 | 18.4 | — | — | — | 14 | 94.4 | 101.6 | 25.1 | 2 | 14.3 | 8 | 57.1 | 2.05 | — | 2.82 | — | 63 | 97.8 | — | — | 91.0 | — | 89.6 | — | — |
| 2026-05-26 | @ NYM | 1 | 1 | 0 | 0 | 0 | 5.1 | 22 | 4 | 2 | 2 | 1 | 2 | 8 | 13.50 | 3.38 | 1.69 | .273 | 25.0 | 11.1 | — | — | — | 12 | 89.4 | 107.8 | 19.4 | 2 | 16.7 | 5 | 41.7 | 1.96 | — | 3.71 | — | 56 | 98.0 | — | — | 90.9 | — | 90.7 | — | — |
| 2026-05-19 | @ PHI | 1 | 1 | 0 | 0 | 0 | 6.0 | 20 | 3 | 1 | 1 | 1 | 0 | 9 | 13.50 | 0.00 | 1.50 | .200 | 40.5 | 19.8 | — | — | — | 11 | 88.2 | 108.8 | 13.6 | 1 | 9.1 | 5 | 45.5 | 1.83 | — | 2.32 | — | 70 | 98.4 | — | — | 92.1 | — | 91.1 | — | — |
| 2026-05-14 | vs WSH | 1 | 1 | 0 | 0 | 0 | 6.0 | 23 | 2 | 0 | 0 | 0 | 2 | 7 | 10.50 | 3.00 | 0.00 | .154 | 36.0 | 18.9 | — | — | — | 11 | 86.1 | 102.6 | 23.4 | 1 | 9.1 | 3 | 27.3 | 1.87 | — | 1.82 | — | 75 | 97.5 | — | — | 90.4 | 81.9 | 89.9 | — | — |
| 2026-05-09 | vs HOU | 1 | 1 | 0 | 0 | 0 | 6.0 | 23 | 4 | 1 | 1 | 1 | 3 | 2 | 3.00 | 4.50 | 1.50 | .176 | 20.5 | 9.2 | — | — | — | 18 | 88.2 | 109.7 | 20.5 | 1 | 5.6 | 6 | 33.3 | 2.11 | — | 6.15 | — | 55 | 98.0 | — | — | 91.1 | — | 90.6 | — | — |
| 2026-05-03 | @ PIT | 1 | 0 | 0 | 0 | 0 | 7.0 | 24 | 3 | 0 | 0 | 0 | 1 | 7 | 9.00 | 1.29 | 0.00 | .188 | 30.4 | 14.9 | — | — | — | 16 | 87.8 | 104.8 | 4.1 | 0 | 0.0 | 5 | 31.3 | 2.20 | — | 1.58 | — | 81 | 98.1 | — | — | 91.0 | — | 89.9 | — | — |
| 2026-04-28 | vs COL | 1 | 1 | 0 | 0 | 0 | 6.0 | 26 | 7 | 2 | 2 | 1 | 1 | 9 | 13.50 | 1.50 | 1.50 | .400 | 36.4 | 20.6 | — | — | — | 13 | 84.7 | 107.1 | 15.4 | 1 | 7.7 | 6 | 46.1 | 2.65 | — | 2.82 | — | 57 | 98.5 | — | — | 91.3 | — | 89.3 | — | — |
| 2026-04-21 | @ TB | 1 | 1 | 0 | 0 | 0 | 5.2 | 23 | 4 | 2 | 2 | 1 | 2 | 8 | 12.71 | 3.18 | 1.59 | .250 | 31.1 | 14.4 | — | — | — | 12 | 95.3 | 113.1 | 6.8 | 1 | 8.3 | 5 | 41.7 | 2.57 | — | 3.68 | — | 58 | 97.5 | — | — | 89.5 | — | 87.8 | — | — |
| 2026-04-16 | vs SF | 1 | 0 | 0 | 0 | 0 | 6.0 | 18 | 2 | 0 | 0 | 0 | 1 | 4 | 6.00 | 1.50 | 0.00 | .154 | 15.2 | 8.0 | — | — | — | 12 | 87.1 | 99.6 | 20.5 | 0 | 0.0 | 4 | 33.3 | 2.42 | — | 2.32 | — | 74 | 97.5 | — | — | 90.1 | — | 89.5 | — | — |
| 2026-04-10 | vs LAA | 1 | 0 | 1 | 0 | 0 | 5.1 | 27 | 7 | 5 | 5 | 2 | 4 | 2 | 3.38 | 6.75 | 3.38 | .263 | 20.0 | 8.7 | — | — | — | 21 | 90.3 | 108.3 | 20.9 | 5 | 23.8 | 10 | 47.6 | 3.31 | — | 9.53 | — | 25 | 98.5 | — | — | 91.5 | — | 89.3 | — | — |
| 2026-04-05 | @ TEX | 1 | 0 | 0 | 0 | 0 | 6.0 | 24 | 5 | 1 | 1 | 1 | 1 | 9 | 13.50 | 1.50 | 1.50 | .308 | 42.6 | 23.0 | — | — | — | 14 | 85.3 | 101.6 | 26.9 | 1 | 7.1 | 6 | 42.9 | 0.82 | — | 2.82 | — | 64 | 98.7 | — | — | 91.2 | — | 90.4 | — | — |
| 2026-03-30 | vs PIT | 1 | 1 | 0 | 0 | 0 | 5.0 | 19 | 1 | 0 | 0 | 0 | 3 | 7 | 12.60 | 5.40 | 0.00 | .111 | 41.2 | 17.9 | — | — | — | 8 | 83.6 | 101.8 | 12.4 | 0 | 0.0 | 3 | 37.5 | 0.00 | — | 2.15 | — | 69 | 98.3 | — | — | 90.2 | — | 91.0 | — | — |
Pitch Arsenal2026 season · 4 pitch types
Pitch Mix (% of pitches thrown)
| Pitch | Usage% | Pitches | Avg Velo | Avg Spin | Whiff% | PutAway% | Stuff+ |
|---|---|---|---|---|---|---|---|
FF4-Seam Fastball | 56.9% | 1125 | 97.8 | 2604 | 15.1 | 7.1 | 104 |
SLSlider | 37.1% | 734 | 90.4 | 2744 | 50.0 | 27.1 | 110 |
CHChangeup | 5.5% | 108 | 90.1 | 1837 | 24.0 | 5.3 | 55 |
CUCurveball | 0.5% | 9 | 83.9 | 2640 | 100.0 | 50.0 | — |